Data copyright © Derbyshire County Council, English Heritage unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Dr
Dave
Barrett
Archaeologist
Derbyshire County Council
Conservation and Design Section
Shand House, Dale Road South
Matlock
Derbyshire
DE4 3RY
UK
Tel: 01629 580000 x3356
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | East Midlands | ||||||||||
TGN | World, Europe, United Kingdom, England, Derbyshire [7008118] | ||||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | DESK BASED ASSESSMENT | |||||||||
Event Type (England) | HERITAGE ASSESSMENT | ||||||||||
Event Type (England) | HISTORIC AREA ASSESSMENT | ||||||||||
Event Type (England) | FIELD SURVEY | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | CIVIL | ||||||||||
Period | MIDAS | Medieval | |||||||||
MIDAS | Post Medieval | ||||||||||
MIDAS | Prehistoric | ||||||||||
MIDAS | Roman | ||||||||||
Project dates | Created From | 01-JAN-1999 | |||||||||
Created To | 01-JAN-2004 | ||||||||||
First Released | 30-MAR-2009 | ||||||||||
Last Modified | 30-MAR-2009 | ||||||||||
Data types available | Image | 2 objects | |||||||||
Text | 3 objects | ||||||||||
287 objects |
If you can see any errors in this metadata please contact us with details.