Data copyright © Paul Cuming unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Kent County Council
County Hall
Maidstone
Kent
ME14 1XQ
England
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | South East | ||||||||||
County | Kent | ||||||||||
Parish | Dover | ||||||||||
TGN | World, Europe, United Kingdom, England, Kent, Dover [7011554] | ||||||||||
Grid reference | OSGB | 631305 142176 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Historic Landscape Characterisation | |||||||||
Event Type (England) | Historic Urban Characterisation | ||||||||||
Event Type (England) | Desk Based Assessment | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
MEDIN Category | society | ||||||||||
Other | Urban Archaeological Database | ||||||||||
Period | Period (England) | MEDIEVAL | |||||||||
Period (England) | POST MEDIEVAL | ||||||||||
Period (England) | PREHISTORIC | ||||||||||
Period (England) | ROMAN | ||||||||||
Project dates | Created From | 16-MAR-2016 | |||||||||
Created To | 31-JUL-2020 | ||||||||||
First Released | 26-JAN-2021 | ||||||||||
Last Modified | 26-MAR-2021 | ||||||||||
Identifiers | HE Project Number | 7284 | |||||||||
Data types available | GIS | 21 objects | |||||||||
Text | 2 objects |
If you can see any errors in this metadata please contact us with details.