Data copyright © Wessex Archaeology unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Wessex Archaeology
Portway House
Old Sarum Park
Salisbury
SP4 6EB
UK
Tel: 01722 326867
Fax: 01722 337562
Location | British Isles country | England | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
County | Hampshire | ||||||||||
Place | Solent | ||||||||||
TGN | World, Europe, United Kingdom, England, The Solent [1114285] | ||||||||||
Grid reference | Latitude Longitude | 50.739459 -1.0385410 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Library of Congress Subject Headings | Archaeology | |||||||||
MEDIN Category | society | ||||||||||
Maritime Craft Type (England) | MARITIME CRAFT | ||||||||||
Maritime Craft Type (England) | CRAFT | ||||||||||
Maritime Craft Type (England) | SHIP OF THE LINE | ||||||||||
Maritime Craft Type (England) | WARSHIP | ||||||||||
Maritime Craft Type (England) | THIRD RATE SHIP OF THE LINE | ||||||||||
Monument Type (England) | WRECK | ||||||||||
Monument Type (England) | MARITIME | ||||||||||
Period | MIDAS | Post Medieval | |||||||||
None | 18th Century | ||||||||||
Project dates | Created From | 01-SEP-2003 | |||||||||
Created To | 31-DEC-2003 | ||||||||||
First Released | 18-SEP-2012 | ||||||||||
Identifiers | Contracting Unit No. | Wessex Archaeology Site number: 1057 | |||||||||
Depositor ID | Wessex Archaeology Project number: 53111 | ||||||||||
NMR No. | NMR Monument number: 1082111 | ||||||||||
Related information | Associated Collection | British Geological Survey archive ref: BGS_CMD_REF651 | |||||||||
Data types available | Database | 1 objects | |||||||||
GIS | 7 objects | ||||||||||
Image | 117 objects | ||||||||||
Spreadsheet | 53 objects | ||||||||||
Text | 4 objects |
If you can see any errors in this metadata please contact us with details.