Data copyright © High Speed 1 unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Stuart
Foreman
Senior Project Manager
Oxford Archaeology (South)
Janus House
Osney Mead
Oxford
OX2 0ES
UK
Tel: 01865 263800
Fax: 01865 793496
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | South East | ||||||||||
County | Kent | ||||||||||
District | Ashford | ||||||||||
Parish | Mersham | ||||||||||
Place | Mersham | ||||||||||
Place | Little Stock Farm | ||||||||||
TGN | World, Europe, United Kingdom, England, County of Kent [7008153] | ||||||||||
TGN | World, Europe, United Kingdom, England, Kent, Ashford [1028335] | ||||||||||
TGN | World, Europe, United Kingdom, England, Kent, Mersham [7027382] | ||||||||||
Grid reference | OSGB | 606530 138580 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Archaeological Sciences (England) | RADIOCARBON DATING | |||||||||
Event Type (England) | EXCAVATION | ||||||||||
Event Type (England) | EVALUATION | ||||||||||
FISH Archaeological Objects (England) | TRANSVERSE ARROWHEAD | ||||||||||
FISH Archaeological Objects (England) | BOWL | ||||||||||
FISH Archaeological Objects (England) | BRACELET | ||||||||||
FISH Archaeological Objects (England) | BRIQUETAGE | ||||||||||
FISH Archaeological Objects (England) | SHERD | ||||||||||
FISH Archaeological Objects (England) | SAUCEPAN | ||||||||||
FISH Archaeological Objects (England) | CARINATED BOWL | ||||||||||
FISH Archaeological Objects (England) | CEREAL GRAIN | ||||||||||
FISH Archaeological Objects (England) | CREMATION | ||||||||||
FISH Archaeological Objects (England) | Petit Tranchet Arrowhead | ||||||||||
FISH Archaeological Objects (England) | DEBITAGE | ||||||||||
FISH Archaeological Objects (England) | POT | ||||||||||
FISH Archaeological Objects (England) | PLANT REMAINS | ||||||||||
FISH Archaeological Objects (England) | END SCRAPER | ||||||||||
FISH Archaeological Objects (England) | NAIL | ||||||||||
FISH Archaeological Objects (England) | ANIMAL REMAINS | ||||||||||
FISH Archaeological Objects (England) | LITHIC IMPLEMENT | ||||||||||
FISH Archaeological Objects (England) | JAR | ||||||||||
FISH Archaeological Objects (England) | BLADE | ||||||||||
FISH Archaeological Objects (England) | FLAKE | ||||||||||
FISH Archaeological Objects (England) | HUMAN REMAINS | ||||||||||
FISH Archaeological Objects (England) | VESSEL | ||||||||||
Library of Congress Subject Headings | Excavations (Archaeology)--England | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | FUNERAL PYRE | ||||||||||
Monument Type (England) | FLUE | ||||||||||
Monument Type (England) | GRUBENHAUS | ||||||||||
Monument Type (England) | GULLY | ||||||||||
Monument Type (England) | HEARTH | ||||||||||
Monument Type (England) | FLINT SCATTER | ||||||||||
Monument Type (England) | INHUMATION | ||||||||||
Monument Type (England) | GATE | ||||||||||
Monument Type (England) | FIELD SYSTEM | ||||||||||
Monument Type (England) | LINEAR FEATURE | ||||||||||
Monument Type (England) | FIELD BOUNDARY | ||||||||||
Monument Type (England) | EXTRACTIVE PIT | ||||||||||
Monument Type (England) | PIT | ||||||||||
Monument Type (England) | ENCLOSURE | ||||||||||
Monument Type (England) | POST BUILT STRUCTURE | ||||||||||
Monument Type (England) | POST HOLE | ||||||||||
Monument Type (England) | DROVE ROAD | ||||||||||
Monument Type (England) | CREMATION BURIAL | ||||||||||
Monument Type (England) | QUARRY | ||||||||||
Monument Type (England) | CREMATION | ||||||||||
Monument Type (England) | RECTILINEAR ENCLOSURE | ||||||||||
Monument Type (England) | ROUND HOUSE (DOMESTIC) | ||||||||||
Monument Type (England) | BURIAL PIT | ||||||||||
Monument Type (England) | SETTLEMENT | ||||||||||
Monument Type (England) | BURIAL | ||||||||||
Monument Type (England) | SPRING | ||||||||||
Monument Type (England) | STRUCTURE | ||||||||||
Monument Type (England) | SUB CIRCULAR ENCLOSURE | ||||||||||
Monument Type (England) | Sunken Featured Building | ||||||||||
Monument Type (England) | BOUNDARY DITCH | ||||||||||
Monument Type (England) | TREE THROW | ||||||||||
Monument Type (England) | WATERHOLE | ||||||||||
Other | Integrated Site Report | ||||||||||
Period | Period (England) | EARLY IRON AGE | |||||||||
Period (England) | EARLY MEDIEVAL | ||||||||||
Period (England) | LATE BRONZE AGE | ||||||||||
Period (England) | LATE IRON AGE | ||||||||||
Period (England) | MEDIEVAL | ||||||||||
Period (England) | MIDDLE IRON AGE | ||||||||||
Period (England) | MIDDLE NEOLITHIC | ||||||||||
Period (England) | ROMAN | ||||||||||
Project dates | Created From | 01-JAN-1994 | |||||||||
Created To | 13-APR-2008 | ||||||||||
First Released | 01-SEP-2009 | ||||||||||
Last Modified | 26-OCT-2017 | ||||||||||
Identifiers | DOI | https://doi.org/10.5284/1008820 | |||||||||
Sitecode | ARC LSF99 | ||||||||||
Sitecode | ARC PWC99 | ||||||||||
Sitecode | ARC LSF98 | ||||||||||
Related information | Associated Publication | Fitzpatrick, A, Ritchie, K (2006) The prehistoric settlement at Little Stock Farm, Mersham, Kent. Oxford: Oxford Wessex Archaeology Joint Venture (London and Continental Railways) | |||||||||
Data types available | Database | 14 objects | |||||||||
GIS | 1 objects | ||||||||||
Spreadsheet | 24 objects | ||||||||||
Text | 19 objects | ||||||||||
Vector | 21 objects |
If you can see any errors in this metadata please contact us with details.