Data copyright © Herefordshire Archaeology unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Ian
Bapty
Senior Projects Archaeologist
Herefordshire Archaeology
Planning Services
PO BOX 144
Hereford
HR1 2YH
UK
Tel: 01432 260470
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | East of England | ||||||||||
TGN | World, Europe, United Kingdom, England, Herefordshire [7008143] | ||||||||||
TGN | World, Europe, United Kingdom, Great Britain, Lugg (River) [7011105] | ||||||||||
TGN | World, Europe, United Kingdom, England, Herefordshire, Bodenham [7027002] | ||||||||||
TGN | World, Europe, United Kingdom, England, Herefordshire, Wellington [7027161] | ||||||||||
TGN | World, Europe, United Kingdom, England, Herefordshire, Marden [7027091] | ||||||||||
TGN | World, Europe, United Kingdom, England, Herefordshire, Moreton on Lugg [7027100] | ||||||||||
TGN | World, Europe, United Kingdom, England, Herefordshire, Lugwardine [7027081] | ||||||||||
TGN | World, Europe, United Kingdom, England, Herefordshire, Withington [7027174] | ||||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | REMOTE SENSING | |||||||||
Event Type (England) | AERIAL PHOTOGRAPHY | ||||||||||
Event Type (England) | HISTORIC LANDSCAPE CHARACTERISATION | ||||||||||
Event Type (England) | FIELD SURVEY | ||||||||||
Evidence (England) | SUB SURFACE DEPOSIT | ||||||||||
Evidence (England) | CROPMARK | ||||||||||
Evidence (England) | DOCUMENTARY EVIDENCE | ||||||||||
FISH Archaeological Objects (England) | ALLUVIUM | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | PALAEOCHANNEL | ||||||||||
Monument Type (England) | AGRICULTURE AND SUBSISTENCE | ||||||||||
Monument Type (England) | SAND AND GRAVEL EXTRACTION SITE | ||||||||||
Period | MIDAS | Medieval | |||||||||
MIDAS | Modern | ||||||||||
MIDAS | Post Medieval | ||||||||||
MIDAS | Prehistoric | ||||||||||
MIDAS | Roman | ||||||||||
Project dates | Created From | 01-MAR-2006 | |||||||||
Created To | 10-JAN-2007 | ||||||||||
First Released | 27-NOV-2007 | ||||||||||
Last Modified | 09-MAR-2009 | ||||||||||
Identifiers | ALSF ID | 3336 | |||||||||
Data types available | GIS | 36 objects | |||||||||
Spreadsheet | 1 objects | ||||||||||
Text | 9 objects | ||||||||||
Vector | 3 objects |
If you can see any errors in this metadata please contact us with details.