Data copyright © Nicole Smith unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Nicole
Smith
Department of Archaeology
University of York
King's Manor
Exhibition Square
York
YO1 7EP
England
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | Scotland | ||||||||||
County | Orkney | ||||||||||
Parish | Stenness | ||||||||||
Place | Maes Howe | ||||||||||
Historic place | Maes Howe | ||||||||||
TGN | World, Europe, United Kingdom, Scotland, Orkney, Maes Howe [6003609] | ||||||||||
Grid reference | OSGB | 331820 1012770 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Library of Congress Subject Headings | Archaeology | |||||||||
Library of Congress Subject Headings | Maes Howe (Scotland) | ||||||||||
Library of Congress Subject Headings | Photography in archaeology | ||||||||||
Monument Type (Scotland) | RUNE INSCRIBED ROCK | ||||||||||
Monument Type (Scotland) | RUNE INSCRIBED STONE | ||||||||||
Monument Type (Scotland) | CHAMBERED CAIRN | ||||||||||
Period | None | EARLY MEDIEVAL | |||||||||
None | NEOLITHIC | ||||||||||
Project dates | Created From | 21-JUL-2016 | |||||||||
Created To | 01-JUL-2018 | ||||||||||
First Released | 28-NOV-2018 | ||||||||||
Identifiers | Depositor ID | SM90209 | |||||||||
RCAHMS | HY31SW 1 | ||||||||||
Sitecode | NGRMaes Howe | ||||||||||
Related information | Associated Publication | Smith, N. et al. (2018) Maeshowe: The Application of RTI to Norse Runes (Data Paper). Internet Archaeology, (47). | |||||||||
Data types available | Image | 1176 objects | |||||||||
RTI | 28 objects |
If you can see any errors in this metadata please contact us with details.