Data copyright © Council for British Archaeology, Dr John Wymer, Clive Bonsall, Dr Charles Whyte unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Dr
Charles
Whyte
Stars' End
4'B' West Drive Gardens
Soham, Ely
Cambridgeshire
CB7 5EF
UK
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | Wales | ||||||||||
British Isles country | England | ||||||||||
TGN | World, Europe, United Kingdom, England [7002445] | ||||||||||
TGN | World, Europe, United Kingdom, Wales [7002443] | ||||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | FISH Archaeological Objects (England) | LITHIC IMPLEMENT | |||||||||
FISH Archaeological Objects (England) | MICROLITH | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | LITHIC WORKING SITE | ||||||||||
Monument Type (England) | LITHIC SCATTER | ||||||||||
Monument Type (England) | FLINT SCATTER | ||||||||||
Period | MIDAS | Mesolithic | |||||||||
Project dates | Created From | 01-JAN-2007 | |||||||||
Created To | 01-JAN-2007 | ||||||||||
First Released | 27-NOV-2008 | ||||||||||
Last Modified | 27-NOV-2008 | ||||||||||
Related information | Associated Publication | Distribution of signs of human activity in Mesolithic Scotland and England / C. A. Whyte/ 2007 / Unpublished MSc Thesis / University of York. | |||||||||
Data types available | Spreadsheet | 7 objects | |||||||||
Text | 1 objects | ||||||||||
3 objects |
If you can see any errors in this metadata please contact us with details.