Data copyright © Newport Museums and Heritage Service unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Nigel
Nayling
Professor of Archaeology
Faculty of Humanities and Performing Arts
University of Wales Trinity St David
Lampeter
Ceredigion
SA48 7ED
Wales
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | Wales | ||||||||||
Place | Newport | ||||||||||
TGN | World, Europe, United Kingdom, Wales, Newport [7008844] | ||||||||||
Grid reference | OSGB | 331228 188166 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Archaeological Sciences (England) | WOOD | |||||||||
Archaeological Sciences (England) | DENDROCHRONOLOGY | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Library of Congress Subject Headings | Ships, Medieval | ||||||||||
MEDIN Category | society | ||||||||||
Maritime Craft Type (England) | SAILING VESSEL | ||||||||||
Monument Type (England) | TRANSPORT | ||||||||||
Monument Type (England) | WATERCRAFT | ||||||||||
Monument Type (England) | MARITIME | ||||||||||
Period | MIDAS | Medieval | |||||||||
Project dates | Created From | 01-NOV-2004 | |||||||||
Created To | 01-JUN-2013 | ||||||||||
First Released | 05-FEB-2014 | ||||||||||
Last Modified | 09-OCT-2017 | ||||||||||
Identifiers | HER event no. | 02339g/307059 | |||||||||
NMR No. | 307059 | ||||||||||
Sitecode | 467 | ||||||||||
Sitecode | NESHIP03 | ||||||||||
Related information | Associated Publication | Jones, T. 2009a “The Three-Dimensional Recording and Digital Modeling of the Newport Medieval Ship.” In ACUA Underwater Archaeology Proceedings 2009, Laanela, E., and Moore, J., (eds.). Columbus, Ohio: PAST Foundation. pp. 111-116. | |||||||||
Associated Publication | Jones, T. 2009b ‘The Newport Medieval Ship: Her Three-Dimensional Digital Recording and Analysis.’ SKYLLIS Journal: Zeitshrift für Unterwasserarchäologie. 9. Jahrgang 2009, Heft 1. | ||||||||||
Associated Publication | Jones, T., and Nayling, N. 2011 “ShipShape: Creating a 3D Solid Model of the Newport Medieval Ship.” In ACUA Underwater Archaeology Proceedings 2011, Castro, F., and Thomas, L.(eds.). Tucson, Arizona: Society for Historical Archaeology. pp. 54-60. | ||||||||||
Associated Publication | Nayling, N., and Jones, T. 2012 “Three-dimensional Recording and Hull Form Modelling of the Newport Medieval Ship (Wales, UK),” In N. Gunsenin (ed.), Between Continents: Proceedings of the 12th international symposium on boat and ship archaeology, Istanbul 2009 (ISBSA12) pp. 319–324. | ||||||||||
Associated Publication | Soe, S., Eyers, D., Jones, T., and Nayling, N. 2012 “Additive manufacturing for archaeological reconstruction of a medieval ship,” Rapid Prototyping Journal, Vol. 18, Issue 6, pp. 443 – 450. | ||||||||||
Data types available | 3D Model | 515 objects | |||||||||
Database | 13 objects | ||||||||||
Image | 9365 objects | ||||||||||
Spreadsheet | 14 objects | ||||||||||
Text | 2922 objects | ||||||||||
Vector | 4340 objects | ||||||||||
Video | 15 objects | ||||||||||
13708 objects |
If you can see any errors in this metadata please contact us with details.