Data copyright © A Forgotten Landscape, Wardell Armstrong Archaeology and Cultural Heritage unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
A Forgotten Landscape
South Gloucestershire Council Offices
Badminton Road
Yate
Bristol
BS37 5AF
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | South West | ||||||||||
County | Gloucestershire | ||||||||||
District | South Gloucestershire | ||||||||||
Place | Oldbury-on-Severn | ||||||||||
Place | Oldbury Camp | ||||||||||
TGN | World, Europe, United Kingdom, England, South Gloucestershire, Oldbury-on-Severn [7460092] | ||||||||||
Grid reference | OSGB | 361030 192690 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | AUGER SURVEY | |||||||||
Event Type (England) | GEOPHYSICAL SURVEY | ||||||||||
Event Type (England) | Resistivity Survey | ||||||||||
Event Type (England) | TOPOGRAPHIC SURVEY | ||||||||||
Library of Congress Subject Headings | Geophysics in archaeology | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | DITCH | ||||||||||
Period | Period (England) | LATE IRON AGE | |||||||||
Project dates | Created From | 01-DEC-2015 | |||||||||
Created To | 23-JAN-2018 | ||||||||||
First Released | 12-FEB-2019 | ||||||||||
Identifiers | NLHE No. | 1013187 | |||||||||
NMR No. | ST 69 SW 1 | ||||||||||
Related HER No. | 1568 | ||||||||||
Related information | Associated Publication | Chris Casswell, Manda Forster and Brendon Wilkins (2018) Oldbury Camp. A Community-Based Archaeological Excavation, Oldbury-on-Severn. DigVentures Barnard Castle, Co. Durham. | |||||||||
Data types available | GIS | 24 objects | |||||||||
Geophysics | 2 objects | ||||||||||
Text | 2 objects |
If you can see any errors in this metadata please contact us with details.