Data copyright © Northern Archaeological Associates unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Northern Archaeological Associates
Marwood House
Harmire Enterprise Park
Barnard Castle
Co. Durham
DL12 8BN
Tel: 01833 690 800
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | North East | ||||||||||
County | North Yorkshire | ||||||||||
District | Richmondshire | ||||||||||
District | Hambleton | ||||||||||
Parish | Brough with St Giles | ||||||||||
Parish | Brompton-on-Swale | ||||||||||
Parish | Catterick | ||||||||||
Parish | Kirkby Fleetham with Fencote | ||||||||||
Parish | Moulton | ||||||||||
Parish | Middleton Tyas | ||||||||||
Place | Cataractonium | ||||||||||
Place | Bainesse | ||||||||||
Place | Low Street | ||||||||||
Place | Scurragh House | ||||||||||
Place | Scotch Corner | ||||||||||
TGN | World, Europe, United Kingdom, England, North Yorkshire, Catterick [1028769] | ||||||||||
TGN | World, Europe, United Kingdom, England, North Yorkshire, Kirkby Fleetham [4005733] | ||||||||||
TGN | World, Europe, United Kingdom, England, North Yorkshire, Moulton [7457227] | ||||||||||
TGN | World, Europe, United Kingdom, England, North Yorkshire, Middleton Tyas [7459077] | ||||||||||
Grid reference | Latitude Longitude | 54.349901 -1.6070453 | |||||||||
Latitude Longitude | 54.370483 -1.6364021 | ||||||||||
Latitude Longitude | 54.389326 -1.6567168 | ||||||||||
Latitude Longitude | 54.422060 -1.6643034 | ||||||||||
Latitude Longitude | 54.444648 -1.6705281 | ||||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Excavation | |||||||||
Evidence (England) | Stratified Find | ||||||||||
Evidence (England) | Find | ||||||||||
Evidence (England) | Excavated Feature | ||||||||||
FISH Archaeological Objects (England) | Altar | ||||||||||
FISH Archaeological Objects (England) | Amphora | ||||||||||
FISH Archaeological Objects (England) | Amulet | ||||||||||
FISH Archaeological Objects (England) | Animal Remains | ||||||||||
FISH Archaeological Objects (England) | Architectural Element | ||||||||||
FISH Archaeological Objects (England) | Armlet | ||||||||||
FISH Archaeological Objects (England) | Arrowhead | ||||||||||
FISH Archaeological Objects (England) | Awl | ||||||||||
FISH Archaeological Objects (England) | Axe | ||||||||||
FISH Archaeological Objects (England) | Base Sherd | ||||||||||
FISH Archaeological Objects (England) | Basket | ||||||||||
FISH Archaeological Objects (England) | Bead | ||||||||||
FISH Archaeological Objects (England) | Bell | ||||||||||
FISH Archaeological Objects (England) | Body Sherd | ||||||||||
FISH Archaeological Objects (England) | Bolt (Lock) | ||||||||||
FISH Archaeological Objects (England) | Boot | ||||||||||
FISH Archaeological Objects (England) | Bottle | ||||||||||
FISH Archaeological Objects (England) | Box | ||||||||||
FISH Archaeological Objects (England) | Bracelet | ||||||||||
FISH Archaeological Objects (England) | Brick | ||||||||||
FISH Archaeological Objects (England) | Bridle Fitting | ||||||||||
FISH Archaeological Objects (England) | Brooch | ||||||||||
FISH Archaeological Objects (England) | Bucket | ||||||||||
FISH Archaeological Objects (England) | Chain | ||||||||||
FISH Archaeological Objects (England) | Cheese Press | ||||||||||
FISH Archaeological Objects (England) | Chimney Pot | ||||||||||
FISH Archaeological Objects (England) | Chisel | ||||||||||
FISH Archaeological Objects (England) | Coin | ||||||||||
FISH Archaeological Objects (England) | Comb | ||||||||||
FISH Archaeological Objects (England) | Cremation | ||||||||||
FISH Archaeological Objects (England) | Crucible | ||||||||||
FISH Archaeological Objects (England) | Dagger | ||||||||||
FISH Archaeological Objects (England) | Daub | ||||||||||
FISH Archaeological Objects (England) | Disc | ||||||||||
FISH Archaeological Objects (England) | Distaff | ||||||||||
FISH Archaeological Objects (England) | Door Fitting | ||||||||||
FISH Archaeological Objects (England) | Fastening | ||||||||||
FISH Archaeological Objects (England) | Finger Ring | ||||||||||
FISH Archaeological Objects (England) | Finial (Architectural) | ||||||||||
FISH Archaeological Objects (England) | Fish Hook | ||||||||||
FISH Archaeological Objects (England) | Flagon | ||||||||||
FISH Archaeological Objects (England) | Gaming Piece | ||||||||||
FISH Archaeological Objects (England) | Flesh Hook | ||||||||||
FISH Archaeological Objects (England) | Footwear Component | ||||||||||
FISH Archaeological Objects (England) | Furniture Fitting | ||||||||||
FISH Archaeological Objects (England) | Hand Mirror | ||||||||||
FISH Archaeological Objects (England) | Handle | ||||||||||
FISH Archaeological Objects (England) | Harness Fitting | ||||||||||
FISH Archaeological Objects (England) | Helmet | ||||||||||
FISH Archaeological Objects (England) | Hinge | ||||||||||
FISH Archaeological Objects (England) | Hob Nail | ||||||||||
FISH Archaeological Objects (England) | Imbrex | ||||||||||
FISH Archaeological Objects (England) | Ingot | ||||||||||
FISH Archaeological Objects (England) | Inlay | ||||||||||
FISH Archaeological Objects (England) | Jar | ||||||||||
FISH Archaeological Objects (England) | Jewellery | ||||||||||
FISH Archaeological Objects (England) | Key (Locking) | ||||||||||
FISH Archaeological Objects (England) | Knife | ||||||||||
FISH Archaeological Objects (England) | Ladle | ||||||||||
FISH Archaeological Objects (England) | Lamp | ||||||||||
FISH Archaeological Objects (England) | Linch Pin | ||||||||||
FISH Archaeological Objects (England) | Lock | ||||||||||
FISH Archaeological Objects (England) | Loomweight | ||||||||||
FISH Archaeological Objects (England) | Medical Implement | ||||||||||
FISH Archaeological Objects (England) | Mollusca Remains | ||||||||||
FISH Archaeological Objects (England) | Mortar (Vessel) | ||||||||||
FISH Archaeological Objects (England) | Nail | ||||||||||
FISH Archaeological Objects (England) | Necklace | ||||||||||
FISH Archaeological Objects (England) | Needle | ||||||||||
FISH Archaeological Objects (England) | Pendant | ||||||||||
FISH Archaeological Objects (England) | Phallic Object | ||||||||||
FISH Archaeological Objects (England) | Pin | ||||||||||
FISH Archaeological Objects (England) | Plant Remains | ||||||||||
FISH Archaeological Objects (England) | Projectile | ||||||||||
FISH Archaeological Objects (England) | Quern | ||||||||||
FISH Archaeological Objects (England) | Rim Sherd | ||||||||||
FISH Archaeological Objects (England) | Rod | ||||||||||
FISH Archaeological Objects (England) | Scabbard Fitting | ||||||||||
FISH Archaeological Objects (England) | Setting | ||||||||||
FISH Archaeological Objects (England) | Shears | ||||||||||
FISH Archaeological Objects (England) | Sherd | ||||||||||
FISH Archaeological Objects (England) | Shield | ||||||||||
FISH Archaeological Objects (England) | Shoe | ||||||||||
FISH Archaeological Objects (England) | Spangle | ||||||||||
FISH Archaeological Objects (England) | Spatula | ||||||||||
FISH Archaeological Objects (England) | Spear | ||||||||||
FISH Archaeological Objects (England) | Spindle Whorl | ||||||||||
FISH Archaeological Objects (England) | Spoon | ||||||||||
FISH Archaeological Objects (England) | Spur | ||||||||||
FISH Archaeological Objects (England) | Statue | ||||||||||
FISH Archaeological Objects (England) | Stylus | ||||||||||
FISH Archaeological Objects (England) | Sword | ||||||||||
FISH Archaeological Objects (England) | Tegula | ||||||||||
FISH Archaeological Objects (England) | Textile | ||||||||||
FISH Archaeological Objects (England) | Tile | ||||||||||
FISH Archaeological Objects (England) | Toilet Article | ||||||||||
FISH Archaeological Objects (England) | Token | ||||||||||
FISH Archaeological Objects (England) | Tuyere | ||||||||||
FISH Archaeological Objects (England) | Tweezers | ||||||||||
FISH Archaeological Objects (England) | Vehicle Fitting | ||||||||||
FISH Archaeological Objects (England) | Vessel | ||||||||||
FISH Archaeological Objects (England) | Votive Model | ||||||||||
FISH Archaeological Objects (England) | Voussoir | ||||||||||
FISH Archaeological Objects (England) | Wall Plaster | ||||||||||
FISH Archaeological Objects (England) | Weaving Tablet | ||||||||||
FISH Archaeological Objects (England) | Well | ||||||||||
FISH Archaeological Objects (England) | Window Fitting | ||||||||||
FISH Archaeological Objects (England) | Window Glass | ||||||||||
Library of Congress Subject Headings | Animal remains (Archaeology) | ||||||||||
Library of Congress Subject Headings | Plant remains (Archaeology) | ||||||||||
Library of Congress Subject Headings | Excavations (Archaeology) | ||||||||||
Library of Congress Subject Headings | Land settlement patterns | ||||||||||
Library of Congress Subject Headings | Fieldwork | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | Ditch | ||||||||||
Monument Type (England) | Ditched Enclosure | ||||||||||
Monument Type (England) | Feature | ||||||||||
Monument Type (England) | Field System | ||||||||||
Monument Type (England) | Fort | ||||||||||
Monument Type (England) | Gatehouse | ||||||||||
Monument Type (England) | Granary | ||||||||||
Monument Type (England) | Grave | ||||||||||
Monument Type (England) | Grubenhaus | ||||||||||
Monument Type (England) | Warehouse | ||||||||||
Monument Type (England) | Industrial | ||||||||||
Monument Type (England) | Kiln | ||||||||||
Monument Type (England) | Oven | ||||||||||
Monument Type (England) | Rampart | ||||||||||
Monument Type (England) | Road | ||||||||||
Monument Type (England) | Roundhouse (Lock Up) | ||||||||||
Monument Type (England) | Settlement | ||||||||||
Monument Type (England) | Structure | ||||||||||
Monument Type (England) | Suburb | ||||||||||
Monument Type (England) | Temporary Camp | ||||||||||
Monument Type (England) | Town | ||||||||||
Monument Type (England) | Town Ditch | ||||||||||
Monument Type (England) | Town Gate | ||||||||||
Monument Type (England) | Town Wall | ||||||||||
Monument Type (England) | Trackway | ||||||||||
Monument Type (England) | Vicus | ||||||||||
Monument Type (England) | Burial | ||||||||||
Monument Type (England) | Building Platform | ||||||||||
Monument Type (England) | Bridge | ||||||||||
Monument Type (England) | Berm | ||||||||||
Monument Type (England) | Beam Slot | ||||||||||
Monument Type (England) | Building | ||||||||||
Monument Type (England) | Hearth | ||||||||||
Period | Period (England) | EARLY MEDIEVAL | |||||||||
Period (England) | ROMAN | ||||||||||
Project dates | Created From | 01-SEP-2013 | |||||||||
Created To | 30-APR-2021 | ||||||||||
First Released | 15-JUL-2021 | ||||||||||
Last Modified | 19-JAN-2022 | ||||||||||
Identifiers | Museum accession ID | YORYM:2016.101 | |||||||||
Other | Project number: 1158 | ||||||||||
Related Collection | Digital Archive for the A1 Leeming to Barton Motorway Upgrade Scheme, North Yorkshire 2013-2017 | ||||||||||
Sitecode | A1L2B | ||||||||||
Related information | Associated Collection | A Roman Roadside Settlement at Healam Bridge: The Iron Age to Early Medieval Evidence - ADS Project doi: https://doi.org/10.5284/1041575. | |||||||||
Associated Collection | Northern Archaeological Associates | ||||||||||
Associated Collection | York Museums Trust, Yorkshire Museum - physical and documentary archive | ||||||||||
Associated Publication | Ambrey, C., Fell, D., Fraser, R., Ross, S., Speed, G. and Wood , P. N. (2017) A Roman Roadside Settlement at Healam Bridge: The Iron Age to Early Medieval Evidence. | ||||||||||
Associated Publication | Brogan, G. (2015) Current work at the Roman Town of Cataractonium and other Roman Sites at the A1 Upgrade in North Yorkshire. Hadrian's Wall Archaeology 6, 14–20. | ||||||||||
Associated Publication | Fell, D. W. (2017) ‘Scotch Corner: A crossroads on the Roman frontier’ in British Archaeology 154, ‘Big Dig feature’ 14–21. | ||||||||||
Associated Publication | Fell, D. W. (2020) Contact, Concord and Conquest: Britons and Romans at Scotch Corner. NAA Monograph Series 5. Barnard Castle: Northern Archaeological Associates. doi: https://doi.org/10.5284/1078330. | ||||||||||
Associated Publication | Fell, D. W. and Johnson, P. G. (2021) The Evolution of Dere Street from Routeway to Motorway: evidence from the Dishforth to Barton A1 motorway scheme. Barnard Castle: Northern Archaeological Associates. | ||||||||||
Associated Publication | Gleba, M., Foulds, E. M., Teasdale, A. and Russ, H. (2018) First identification of club moss use in Roman Britain. Archaeological Textile Review 59, 17–23. | ||||||||||
Associated Publication | Highways England (2018) A1 Leeming to Barton Improvement Scheme: Archaeological Discoveries. Guildford: Highways England. | ||||||||||
Associated Publication | Maclean, H. and Vyner, B. (2016) 'Digging up Dere Street: The archaeology of an ancient route', in British Archaeology 150, 24–9. | ||||||||||
Associated Publication | Parker, A. and Ross, C. (2016) A New Phallic Carving from Roman Catterick. Britannia 47, 271–9. | ||||||||||
Associated Publication | Ross, S. and Ross, C. (2020) 'Excavating Cataractonium: Recent Roman discoveries during the A1 upgrade in North Yorkshire', in Current Archaeology 359, 18–25. | ||||||||||
Associated Publication | Speed, G. (2017) Water-control at Brough Beck, Catterick. Forum: Journal of Council for British Archaeology, Yorkshire. Vol. 6, 51–65. | ||||||||||
Associated Publication | Speed, G. P. (2021) Living Between the Monuments: the prehistory of the A1 Dishforth to Barton motorway improvements. Barnard Castle: Northern Archaeological Associates. | ||||||||||
Associated Publication | Speed, G. P. and Holst, M. (2018) Death, Burial and Identity: 3000 Years of Death in the Vale of Mowbray. NAA Monograph Series 4. Barnard Castle: Northern Archaeological Associates. doi: https://doi.org/10.5284/1050910. | ||||||||||
Associated Publication | Speed, G. and Cherry, J. (2016) A medieval gold ring from Catterick, North Yorkshire. Medieval Archaeology: Newsletter of the Society for Medieval Archaeology 55, 12. | ||||||||||
Associated Publication | Speed, G., Ross, C., Ross, S., and Fell, D. W. (2018) A Roman roadside settlement at Healam Bridge. Roman Yorkshire. The newsletter of the Roman Antiquities Section, Yorkshire Archaeological and Historical Society, 1–4. | ||||||||||
Associated Publication | Speed, G., Rowe, R., Russ, H. and Gardiner, L. F. (2018) A game of two (unequal) halves: the Early Mesolithic site at Little Holtby, near Leeming, North Yorkshire. Mesolithic Miscellany 26(1), 49–87. | ||||||||||
Data types available | Database | 21 objects | |||||||||
Harris Matrices | 26 objects | ||||||||||
Image | 858 objects | ||||||||||
Spreadsheet | 164 objects | ||||||||||
Text | 4 objects |
If you can see any errors in this metadata please contact us with details.