Data copyright © High Speed 1 unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Stuart
Foreman
Senior Project Manager
Oxford Archaeology (South)
Janus House
Osney Mead
Oxford
OX2 0ES
UK
Tel: 01865 263800
Fax: 01865 793496
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | South East | ||||||||||
County | Kent | ||||||||||
District | Shepway | ||||||||||
Parish | Saltwood | ||||||||||
Place | North of Saltwood Tunnel | ||||||||||
Place | Saltwood Tunnel | ||||||||||
TGN | World, Europe, United Kingdom, England, Kent, Saltwood [7027406] | ||||||||||
Grid reference | OSGB | 615400 136950 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | EVALUATION | |||||||||
FISH Archaeological Objects (England) | NAIL | ||||||||||
FISH Archaeological Objects (England) | BEAD | ||||||||||
FISH Archaeological Objects (England) | VESSEL | ||||||||||
FISH Archaeological Objects (England) | BOWL | ||||||||||
FISH Archaeological Objects (England) | CINERARY URN | ||||||||||
FISH Archaeological Objects (England) | CREMATION | ||||||||||
FISH Archaeological Objects (England) | URN | ||||||||||
FISH Archaeological Objects (England) | TILE | ||||||||||
FISH Archaeological Objects (England) | SLAG | ||||||||||
FISH Archaeological Objects (England) | SHERD | ||||||||||
FISH Archaeological Objects (England) | ANIMAL REMAINS | ||||||||||
FISH Archaeological Objects (England) | SCRAPER (TOOL) | ||||||||||
FISH Archaeological Objects (England) | FLASK | ||||||||||
FISH Archaeological Objects (England) | HUMAN REMAINS | ||||||||||
FISH Archaeological Objects (England) | BUTCHERED ANIMAL REMAINS | ||||||||||
Library of Congress Subject Headings | Excavations (Archaeology)--England | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | LINEAR FEATURE | ||||||||||
Monument Type (England) | GULLY | ||||||||||
Monument Type (England) | PIT | ||||||||||
Monument Type (England) | FARMSTEAD | ||||||||||
Monument Type (England) | HOLLOW | ||||||||||
Monument Type (England) | DITCH | ||||||||||
Monument Type (England) | CREMATION PIT | ||||||||||
Monument Type (England) | CREMATION | ||||||||||
Monument Type (England) | BOUNDARY | ||||||||||
Monument Type (England) | ENCLOSURE | ||||||||||
Period | Period (England) | IRON AGE | |||||||||
Period (England) | ROMAN | ||||||||||
Project dates | Created From | 17-OCT-1997 | |||||||||
Created To | 30-SEP-2002 | ||||||||||
First Released | 01-SEP-2004 | ||||||||||
Last Modified | 25-OCT-2017 | ||||||||||
Identifiers | DOI | https://doi.org/10.5284/1000442 | |||||||||
Sitecode | SLT 97 | ||||||||||
Related information | Associated Collection | Saltwood Tunnel (North of), ARC SLT 98 | |||||||||
Associated Collection | Saltwood Tunnel (North of), ARC SLT 98C (Cemetery Area) | ||||||||||
Associated Collection | Saltwood Tunnel (North of), ARC SLT 99 | ||||||||||
Associated Publication | URL. 1994. Channel Tunnel Rail Link: Assessment of Historic and Cultural Effects. Final Report. (4 vols.). | ||||||||||
Associated Publication | URL. 1997. North of Saltwood Tunnel, Saltwood, Kent ARC SLT 97. Archaeological Evaluation Report. Union Railways Ltd. | ||||||||||
Associated Publication | Willson, J. 1985. A New Archaeological Site at Saltwood. Kent Archaeological Review 80, 226-35. | ||||||||||
Data types available | Spreadsheet | 7 objects | |||||||||
Text | 4 objects | ||||||||||
Vector | 3 objects |
If you can see any errors in this metadata please contact us with details.