Data copyright © High Speed 1 unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Stuart
Foreman
Senior Project Manager
Oxford Archaeology (South)
Janus House
Osney Mead
Oxford
OX2 0ES
UK
Tel: 01865 263800
Fax: 01865 793496
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | South East | ||||||||||
County | Kent | ||||||||||
District | Shepway | ||||||||||
Parish | Saltwood | ||||||||||
Place | North of Saltwood Tunnel | ||||||||||
Place | Saltwood Tunnel | ||||||||||
TGN | World, Europe, United Kingdom, England, Kent, Saltwood [7027406] | ||||||||||
Grid reference | OSGB | 615750 136950 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | EXCAVATION | |||||||||
FISH Archaeological Objects (England) | SWORD | ||||||||||
FISH Archaeological Objects (England) | PENDANT | ||||||||||
FISH Archaeological Objects (England) | KNIFE | ||||||||||
FISH Archaeological Objects (England) | VESSEL | ||||||||||
FISH Archaeological Objects (England) | SPEARHEAD | ||||||||||
FISH Archaeological Objects (England) | HUMAN REMAINS | ||||||||||
FISH Archaeological Objects (England) | CREMATION | ||||||||||
FISH Archaeological Objects (England) | BEAKER | ||||||||||
FISH Archaeological Objects (England) | BROOCH | ||||||||||
FISH Archaeological Objects (England) | SHIELD | ||||||||||
FISH Archaeological Objects (England) | JEWELLERY | ||||||||||
Library of Congress Subject Headings | Excavations (Archaeology)--England | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | POST HOLE | ||||||||||
Monument Type (England) | INHUMATION | ||||||||||
Monument Type (England) | GRAVE MARKER | ||||||||||
Monument Type (England) | GRAVE | ||||||||||
Monument Type (England) | DITCHED ENCLOSURE | ||||||||||
Monument Type (England) | DITCH | ||||||||||
Monument Type (England) | CROUCHED INHUMATION | ||||||||||
Monument Type (England) | COFFIN | ||||||||||
Monument Type (England) | CEMETERY | ||||||||||
Monument Type (England) | BOUNDARY DITCH | ||||||||||
Monument Type (England) | BARROW | ||||||||||
Monument Type (England) | TRACKWAY | ||||||||||
Other | Crystal Sphere | ||||||||||
Period | Period (England) | 20TH CENTURY | |||||||||
Period (England) | BRONZE AGE | ||||||||||
Period (England) | EARLY MEDIEVAL | ||||||||||
Period (England) | IRON AGE | ||||||||||
Period (England) | MEDIEVAL | ||||||||||
Period (England) | ROMAN | ||||||||||
Period (England) | VICTORIAN | ||||||||||
Project dates | Created From | 31-DEC-1999 | |||||||||
Created To | 30-SEP-2002 | ||||||||||
First Released | 01-SEP-2004 | ||||||||||
Last Modified | 25-OCT-2017 | ||||||||||
Identifiers | DOI | https://doi.org/10.5284/1000497 | |||||||||
Sitecode | SLT 99 | ||||||||||
Related information | Associated Collection | Saltwood Tunnel (North of), ARC SLT 97 | |||||||||
Associated Collection | Saltwood Tunnel (North of), ARC SLT 98 | ||||||||||
Associated Collection | Saltwood Tunnel (North of), ARC SLT 98C | ||||||||||
Associated Publication | Canterbury Archaeological Trust. 2000. North Of Saltwood Tunnel, Kent. ARC SLT 99 Southern Section, Detailed Archaeological Works, Interim Report. Channel Tunnel Rail Link, Union Railways (South) Ltd | ||||||||||
Data types available | Spreadsheet | 7 objects | |||||||||
Text | 3 objects | ||||||||||
Vector | 3 objects |
If you can see any errors in this metadata please contact us with details.