Data copyright © Southampton City Council unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Matthew F
Garner
Southampton City Council Archaeology Unit
18 Melbourne Street
Southampton
SO14 5FB
Tel: 023 8083 2937
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | South East | ||||||||||
County | Hampshire | ||||||||||
District | City of Southampton | ||||||||||
TGN | World, Europe, United Kingdom, England, Southampton [7026528] | ||||||||||
Grid reference | OSGB | 438987 116322 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | EVALUATION | |||||||||
FISH Archaeological Objects (England) | BURNT FLINT | ||||||||||
FISH Archaeological Objects (England) | SHERD | ||||||||||
FISH Archaeological Objects (England) | FLAKE | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | DITCH | ||||||||||
Monument Type (England) | PIT | ||||||||||
Period | Period (England) | LATER PREHISTORIC | |||||||||
Period (England) | VICTORIAN | ||||||||||
Project dates | Created From | 19-MAY-2014 | |||||||||
Created To | 23-MAY-2014 | ||||||||||
First Released | 24-MAR-2016 | ||||||||||
Identifiers | Museum accession ID | 2014.28 | |||||||||
Sitecode | SOU 1657 | ||||||||||
Data types available | Database | 14 objects | |||||||||
Text | 3 objects | ||||||||||
Vector | 6 objects |
If you can see any errors in this metadata please contact us with details.