Data copyright © High Speed 1 unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Stuart
Foreman
Senior Project Manager
Oxford Archaeology (South)
Janus House
Osney Mead
Oxford
OX2 0ES
UK
Tel: 01865 263800
Fax: 01865 793496
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | South East | ||||||||||
County | Kent | ||||||||||
District | Shepway | ||||||||||
Parish | Stanford | ||||||||||
Place | East and West of Stone Street | ||||||||||
TGN | World, Europe, United Kingdom, England, Kent, Stanford [7447974] | ||||||||||
Grid reference | OSGB | 612750 137450 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | GEOTECHNICAL TEST PIT | |||||||||
Event Type (England) | EVALUATION | ||||||||||
FISH Archaeological Objects (England) | HOOK | ||||||||||
FISH Archaeological Objects (England) | SHERD | ||||||||||
FISH Archaeological Objects (England) | TILE | ||||||||||
FISH Archaeological Objects (England) | BRICK | ||||||||||
FISH Archaeological Objects (England) | Animal Bone | ||||||||||
FISH Archaeological Objects (England) | ROOF TILE | ||||||||||
FISH Archaeological Objects (England) | ANIMAL REMAINS | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Library of Congress Subject Headings | Excavations (Archaeology)--England | ||||||||||
Monument Type (England) | PIT | ||||||||||
Monument Type (England) | LINEAR FEATURE | ||||||||||
Monument Type (England) | DRAINAGE DITCH | ||||||||||
Monument Type (England) | DITCH | ||||||||||
Monument Type (England) | GULLY | ||||||||||
Period | Period (England) | 20TH CENTURY | |||||||||
Period (England) | POST MEDIEVAL | ||||||||||
Project dates | Created From | 19-MAR-1999 | |||||||||
Created To | 30-SEP-2002 | ||||||||||
First Released | 01-SEP-2004 | ||||||||||
Last Modified | 25-OCT-2017 | ||||||||||
Identifiers | DOI | https://doi.org/10.5284/1000450 | |||||||||
Sitecode | SST 98 | ||||||||||
Related information | Associated Collection | Stone Street (West of), Alluvial Deposit Report ARC SST 98 (Wessex Archaeology) | |||||||||
Associated Collection | Stone Street West, ARC SST 99 | ||||||||||
Associated Publication | URL. 1994. Channel Tunnel Rail Link, Assessment of Historic and Cultural Effects Final Report, Volume 1 of 4. Prepared for URL by the Oxford Archaeological Unit. | ||||||||||
Associated Publication | URL. 1997. Agreement for the Provision of Archaeological Provisions. URL. | ||||||||||
Associated Publication | URS. 1998. North of Westenhanger Castle, an Archaeological Evaluation. Prepared for URS by the Museum of London Archaeological Service. | ||||||||||
Associated Publication | URS. 1999. Archaeological evaluation at West of Stone Street Alluvial Deposit Report. Prepared for URS, by Wessex Archaeology. | ||||||||||
Associated Publication | URS. 1999b. ARC SST 98 Archaeological Evaluation Report. East And West Of Stone Street, Westenhanger. Union Railways (South) Ltd. | ||||||||||
Data types available | Spreadsheet | 5 objects | |||||||||
Text | 2 objects | ||||||||||
Vector | 10 objects |
If you can see any errors in this metadata please contact us with details.