Data copyright © Prof Tony Brown, Keith Challis, Andy J. Howard unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Prof
Tony
Brown
School of Geography
University of Southampton
Shackleton Building
Highfield
Southampton
SO17 1BJ
UK
Tel: 023 8059 5493
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | East Midlands | ||||||||||
TGN | World, Europe, United Kingdom, England, Trent [1131023] | ||||||||||
TGN | World, Europe, United Kingdom, England, Soar [7446344] | ||||||||||
TGN | World, Europe, United Kingdom, England, Leicestershire, Lockington | ||||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Archaeological Sciences (England) | OPTICALLY STIMULATED LUMINESCENCE | |||||||||
Archaeological Sciences (England) | RADIOCARBON DATING | ||||||||||
Event Type (England) | FIELD SURVEY | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | SAND AND GRAVEL EXTRACTION SITE | ||||||||||
Monument Type (England) | PALAEOCHANNEL | ||||||||||
Period | MIDAS | Medieval | |||||||||
MIDAS | Post Medieval | ||||||||||
MIDAS | Prehistoric | ||||||||||
MIDAS | Roman | ||||||||||
Project dates | Created From | 01-MAR-2006 | |||||||||
Created To | 28-MAR-2008 | ||||||||||
First Released | 13-JUN-2008 | ||||||||||
Last Modified | 25-FEB-2011 | ||||||||||
Identifiers | ALSF ID | 3357 | |||||||||
File types available | 46 files | ||||||||||
JPG | 259 files | ||||||||||
DAT | 4 files | ||||||||||
CSV | 52 files | ||||||||||
ZIP | 75 files | ||||||||||
BIN | 84 files | ||||||||||
GRD | 4 files | ||||||||||
GRS | 4 files | ||||||||||
DZT | 653 files | ||||||||||
TXT | 84 files |
If you can see any errors in this metadata please contact us with details.