Data copyright © Worcestershire Historic Environment and Archaeology Service unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Derek
Hurst
Post-excavation Manager
Worcestershire Historic Environment and Archaeology Service
Woodbury
Worcester University
Henwick Grove, Worcester
WR2 6AJ
England
Tel: 01905 765908
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
TGN | World, Europe, United Kingdom, England, Worcestershire [5000227] | ||||||||||
TGN | World, Europe, United Kingdom, England, Worcestershire, Bredon Hill [1107896] | ||||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | EXCAVATION | |||||||||
Event Type (England) | FIELDWALKING SURVEY | ||||||||||
Evidence (England) | CROPMARK | ||||||||||
FISH Archaeological Objects (England) | CERAMIC | ||||||||||
FISH Archaeological Objects (England) | Human Bone | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | LITHIC SCATTER | ||||||||||
Monument Type (England) | DEFENCE | ||||||||||
Monument Type (England) | BURIAL | ||||||||||
Monument Type (England) | AGRICULTURE AND SUBSISTENCE | ||||||||||
Monument Type (England) | HILLFORT | ||||||||||
Period | MIDAS | Iron Age | |||||||||
MIDAS | Medieval | ||||||||||
MIDAS | Post Medieval | ||||||||||
MIDAS | Prehistoric | ||||||||||
MIDAS | Roman | ||||||||||
Project dates | Created From | 30-MAR-2006 | |||||||||
Created To | 31-MAR-2008 | ||||||||||
First Released | 01-MAY-2009 | ||||||||||
Last Modified | 01-MAY-2009 | ||||||||||
Identifiers | ALSF ID | 4776 | |||||||||
Related information | Associated Collection | Worcestershire Aggregates Resource Assessment | |||||||||
Data types available | Text | 3 objects |
If you can see any errors in this metadata please contact us with details.