Data copyright © Waterman Infrastructure & Environment Ltd (Waterman) unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Tim
Murphy
Waterman Infrastructure & Environment Ltd (Waterman)
Pickfords Wharf
Clink Street
London
SE1 9DG
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | East Midlands | ||||||||||
County | Derbyshire | ||||||||||
District | Derby | ||||||||||
Parish | Osmaston | ||||||||||
Place | Nightingale Road | ||||||||||
TGN | World, Europe, United Kingdom, England, Derbyshire, Derby [7010684] | ||||||||||
Grid reference | OSGB | 436396 333561 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Building Recording | |||||||||
Event Type (England) | PHOTOGRAPHIC RECORDING | ||||||||||
Event Type (England) | BUILDING SURVEY | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | INDUSTRIAL BUILDING | ||||||||||
Monument Type (England) | CAR FACTORY | ||||||||||
Period | MIDAS | Modern | |||||||||
Project dates | Created From | 01-APR-2014 | |||||||||
Created To | 30-APR-2015 | ||||||||||
First Released | 11-AUG-2015 | ||||||||||
Identifiers | Contracting Unit No. | EED14447 | |||||||||
OASIS ID | waterman2-173739 | ||||||||||
Related information | Associated Publication | Murphy, T. 2015. Marble Hall, Nightingale Road, Derby Archaeological Building Record & Inconversion Recording. Project Number: EED14447 | |||||||||
Data types available | Image | 868 objects | |||||||||
Text | 2 objects | ||||||||||
Vector | 7 objects |
If you can see any errors in this metadata please contact us with details.