Data copyright © Wessex Archaeology unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Jessica
Irwin
Finds and Archives Supervisor
Wessex Archaeology
Unit R6
Riverside Block
Sheaf Bank Business Park
S2 3EN
UK
| Location | World region | British Isles and Ireland | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| British Isles country | England | ||||||||||
| English region | East Midlands | ||||||||||
| County | Lincolnshire | ||||||||||
| District | South Kesteven | ||||||||||
| Parish | Great Ponton | ||||||||||
| Place | Proposed Solar Development, Mill Farm, Grantham | ||||||||||
| TGN | World, Europe, United Kingdom, England, Lincolnshire, Grantham [7010741] | ||||||||||
| Grid reference | OSGB | 494930 331210 | |||||||||
| Grid reference | Latitude longitude bounding box |
|
|||||||||
| Subject | Building Materials (England) | CERAMIC | |||||||||
| Event Type (England) | Targeted Trenches | ||||||||||
| Event Type (England) | EVALUATION | ||||||||||
| FISH Archaeological Objects (England) | PLANT REMAINS | ||||||||||
| FISH Archaeological Objects (England) | NAIL | ||||||||||
| FISH Archaeological Objects (England) | MOLLUSCA REMAINS | ||||||||||
| FISH Archaeological Objects (England) | Animal Bone | ||||||||||
| FISH Archaeological Objects (England) | POT | ||||||||||
| FISH Archaeological Objects (England) | BROOCH | ||||||||||
| FISH Archaeological Objects (England) | VESSEL | ||||||||||
| Library of Congress Subject Headings | Excavations (Archaeology)--England | ||||||||||
| Library of Congress Subject Headings | Archaeology | ||||||||||
| Monument Type (England) | GULLY | ||||||||||
| Monument Type (England) | RING DITCH | ||||||||||
| Monument Type (England) | DITCH | ||||||||||
| Monument Type (England) | PIT | ||||||||||
| Period | Period (England) | IRON AGE | |||||||||
| Period (England) | LATE IRON AGE | ||||||||||
| Period (England) | ROMAN | ||||||||||
| Project dates | Created From | 09-OCT-2015 | |||||||||
| Created To | 09-OCT-2015 | ||||||||||
| First Released | 15-JAN-2018 | ||||||||||
| Identifiers | Contracting Unit No. | 110580 | |||||||||
| Museum accession ID | LCNCC:2015.174 | ||||||||||
| OASIS ID | wessexar1-226118 | ||||||||||
| Sitecode | MFG15 | ||||||||||
| Related information | Associated Publication | Proposed Solar Development, Mill Farm, Grantham, Lincolnshire. Archaeological Evaluation | |||||||||
| Data types available | Image | 65 objects | |||||||||
| Text | 2 objects |
If you can see any errors in this metadata please contact us with details.