Data copyright © High Speed 1 unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Stuart
Foreman
Senior Project Manager
Oxford Archaeology (South)
Janus House
Osney Mead
Oxford
OX2 0ES
UK
Tel: 01865 263800
Fax: 01865 793496
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | South East | ||||||||||
County | Kent | ||||||||||
District | Maidstone | ||||||||||
Parish | Boxley | ||||||||||
Place | White Horse Stone | ||||||||||
TGN | World, Europe, United Kingdom, England, Kent, Boxley [7011583] | ||||||||||
Grid reference | OSGB | 575250 160300 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | EXCAVATION | |||||||||
FISH Archaeological Objects (England) | AWL | ||||||||||
FISH Archaeological Objects (England) | Animal Bone | ||||||||||
FISH Archaeological Objects (England) | WHETSTONE | ||||||||||
FISH Archaeological Objects (England) | ANIMAL REMAINS | ||||||||||
FISH Archaeological Objects (England) | VESSEL | ||||||||||
FISH Archaeological Objects (England) | URN | ||||||||||
FISH Archaeological Objects (England) | SLAG | ||||||||||
FISH Archaeological Objects (England) | SHERD | ||||||||||
FISH Archaeological Objects (England) | SCRAPER (TOOL) | ||||||||||
FISH Archaeological Objects (England) | RETOUCHED FLAKE | ||||||||||
FISH Archaeological Objects (England) | PLANT REMAINS | ||||||||||
FISH Archaeological Objects (England) | PALEOSOL | ||||||||||
FISH Archaeological Objects (England) | MULTIPLE PLATFORM CORE | ||||||||||
FISH Archaeological Objects (England) | KNIFE | ||||||||||
FISH Archaeological Objects (England) | KEELED CORE | ||||||||||
FISH Archaeological Objects (England) | HUMAN REMAINS | ||||||||||
FISH Archaeological Objects (England) | DEBITAGE | ||||||||||
FISH Archaeological Objects (England) | CREMATION | ||||||||||
FISH Archaeological Objects (England) | CORE | ||||||||||
FISH Archaeological Objects (England) | BOWL | ||||||||||
FISH Archaeological Objects (England) | BLADE | ||||||||||
FISH Archaeological Objects (England) | BEAKER | ||||||||||
Library of Congress Subject Headings | Excavations (Archaeology)--England | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | HOLLOW WAY | ||||||||||
Monument Type (England) | TRACKWAY | ||||||||||
Monument Type (England) | HUMAN REMAINS | ||||||||||
Monument Type (England) | INHUMATION | ||||||||||
Monument Type (England) | POST BUILT STRUCTURE | ||||||||||
Monument Type (England) | POST HOLE | ||||||||||
Monument Type (England) | LINEAR FEATURE | ||||||||||
Monument Type (England) | FIELD BOUNDARY | ||||||||||
Monument Type (England) | ANIMAL BURIAL | ||||||||||
Monument Type (England) | ENCLOSURE | ||||||||||
Monument Type (England) | DITCH | ||||||||||
Monument Type (England) | PIT | ||||||||||
Monument Type (England) | CROUCHED INHUMATION | ||||||||||
Monument Type (England) | CREMATION | ||||||||||
Monument Type (England) | STORAGE PIT | ||||||||||
Monument Type (England) | CORN DRYING OVEN | ||||||||||
Monument Type (England) | TREE THROW | ||||||||||
Monument Type (England) | BURIED SOIL HORIZON | ||||||||||
Monument Type (England) | BURIAL PIT | ||||||||||
Monument Type (England) | BUILDING | ||||||||||
Monument Type (England) | BRIDLEWAY | ||||||||||
Monument Type (England) | METAL WORKING SITE | ||||||||||
Monument Type (England) | MALT KILN | ||||||||||
Monument Type (England) | LONGHOUSE | ||||||||||
Monument Type (England) | HEARTH | ||||||||||
Monument Type (England) | FURNACE | ||||||||||
Monument Type (England) | Foundation | ||||||||||
Period | Period (England) | EARLY IRON AGE | |||||||||
Period (England) | LATE BRONZE AGE | ||||||||||
Period (England) | LATE IRON AGE | ||||||||||
Period (England) | MEDIEVAL | ||||||||||
Period (England) | MIDDLE BRONZE AGE | ||||||||||
Period (England) | NEOLITHIC | ||||||||||
Period (England) | ROMAN | ||||||||||
Project dates | Created From | 05-MAR-1999 | |||||||||
Created To | 30-SEP-2002 | ||||||||||
First Released | 01-SEP-2004 | ||||||||||
Last Modified | 26-OCT-2017 | ||||||||||
Identifiers | DOI | https://doi.org/10.5284/1000660 | |||||||||
Sitecode | PIL 98 | ||||||||||
Sitecode | WHS 98 | ||||||||||
Sitecode | BFW 98 | ||||||||||
Related information | Associated Collection | Pilgrims Way, ARC PIL 98 | |||||||||
Associated Collection | West Of Boarley Farm, ARC BFW 98 | ||||||||||
Associated Collection | White Horse Stone, ARC WHS 97 | ||||||||||
Associated Publication | Oxford Archaeological Unit. 1999. White Horse Stone, Pilgrim's Way And West Of Boarley Farm, ARC WHS 98, ARC PIL 98, ARC BFW 98, Detailed Archaeological Works Interim Report Final. Channel Tunnel Rail Link, Union Railways (South) Ltd. | ||||||||||
Data types available | Spreadsheet | 9 objects | |||||||||
Text | 3 objects | ||||||||||
Vector | 16 objects |
If you can see any errors in this metadata please contact us with details.