Data copyright © Crossrail Ltd unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Nicola
Scott
Heritage Archives Manager
Oxford Archaeology (South)
Janus House
Osney Mead
Oxford
OX2 0ES
UK
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | London | ||||||||||
County | Greater London | ||||||||||
District | City of Westminster | ||||||||||
Parish | Paddington Bayswater and Knightsbridge | ||||||||||
Place | Paddington Station | ||||||||||
TGN | World, Europe, United Kingdom, England, Greater London, City of Westminster, Paddington [1005303] | ||||||||||
Grid reference | OSGB | 526530 181360 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Building Materials (England) | CERAMIC | |||||||||
Event Type (England) | WATCHING BRIEF | ||||||||||
FISH Archaeological Objects (England) | Brickearth | ||||||||||
FISH Archaeological Objects (England) | CERAMIC | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | RAILWAY STATION | ||||||||||
Period | Period (England) | POST MEDIEVAL | |||||||||
Project dates | Created From | 21-SEP-2010 | |||||||||
Created To | 28-APR-2017 | ||||||||||
First Released | 08-AUG-2019 | ||||||||||
Identifiers | NMR No. | 1610518 | |||||||||
OASIS ID | oxfordar1-218423 | ||||||||||
Sitecode | XSE10 | ||||||||||
Data types available | Image | 40 objects | |||||||||
Spreadsheet | 2 objects | ||||||||||
Text | 1 objects | ||||||||||
Vector | 3 objects |
If you can see any errors in this metadata please contact us with details.