Data copyright © Crossrail Ltd, Museum of London Archaeology unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Karen
Thomas
Head of Archive
Museum of London Archaeology
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | London | ||||||||||
County | Greater London | ||||||||||
District | Newham | ||||||||||
Parish | East Ham | ||||||||||
Place | Custom House Station, Victoria Dock Road | ||||||||||
TGN | World, Europe, United Kingdom, England, Greater London, Newham, East Ham[1004390] | ||||||||||
Grid reference | OSGB | 540770 180920 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Archaeological Sciences (England) | RADIOCARBON DATING | |||||||||
Event Type (England) | EVALUATION | ||||||||||
Event Type (England) | Targeted Trenches | ||||||||||
Event Type (England) | BOREHOLE SURVEY | ||||||||||
Library of Congress Subject Headings | Thames River (England) | ||||||||||
Library of Congress Subject Headings | Alluvium | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Period | MIDAS | Uncertain | |||||||||
Project dates | Created From | 15-APR-2013 | |||||||||
Created To | 20-JUN-2017 | ||||||||||
First Released | 09-AUG-2019 | ||||||||||
Identifiers | NMR No. | 1610352 | |||||||||
OASIS ID | molas1-156676 | ||||||||||
Sitecode | XTI13 | ||||||||||
Related information | Associated Publication | Spurr, G., Nicholls, M. and Yendell, V. (2017) A journey through time: Crossrail in the lower Thames floodplain. Crossrail Archaeology Series – 8. London: MOLA. (ISBN 978-1-907586-42-2) | |||||||||
Data types available | GIS | 1 objects | |||||||||
Image | 13 objects | ||||||||||
Spreadsheet | 4 objects | ||||||||||
Text | 8 objects | ||||||||||
Vector | 3 objects |
If you can see any errors in this metadata please contact us with details.