Data copyright © High Speed 1 unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Stuart
Foreman
Senior Project Manager
Oxford Archaeology (South)
Janus House
Osney Mead
Oxford
OX2 0ES
UK
Tel: 01865 263800
Fax: 01865 793496
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | South East | ||||||||||
County | Kent | ||||||||||
District | Ashford | ||||||||||
Parish | Hothfield | ||||||||||
Place | Yonsea Farm | ||||||||||
TGN | World, Europe, United Kingdom, England, Kent, Ashford [1028335] | ||||||||||
Grid reference | OSGB | 598500 144900 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | EVALUATION | |||||||||
FISH Archaeological Objects (England) | CERAMIC | ||||||||||
FISH Archaeological Objects (England) | TILE | ||||||||||
FISH Archaeological Objects (England) | SHERD | ||||||||||
FISH Archaeological Objects (England) | ROOF TILE | ||||||||||
FISH Archaeological Objects (England) | PLANT REMAINS | ||||||||||
FISH Archaeological Objects (England) | DRAIN PIPE | ||||||||||
Library of Congress Subject Headings | Excavations (Archaeology)--England | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | HOLLOW | ||||||||||
Monument Type (England) | LINEAR FEATURE | ||||||||||
Monument Type (England) | WALLED GARDEN | ||||||||||
Monument Type (England) | DRAINAGE DITCH | ||||||||||
Monument Type (England) | FIELD DRAIN | ||||||||||
Monument Type (England) | FARMHOUSE | ||||||||||
Monument Type (England) | RUBBISH PIT | ||||||||||
Monument Type (England) | DRAIN | ||||||||||
Monument Type (England) | COW HOUSE | ||||||||||
Monument Type (Scotland) | POND | ||||||||||
Period | Period (England) | POST MEDIEVAL | |||||||||
Project dates | Created From | 25-JUL-1997 | |||||||||
Created To | 30-SEP-2002 | ||||||||||
First Released | 01-SEP-2004 | ||||||||||
Last Modified | 26-OCT-2017 | ||||||||||
Identifiers | DOI | https://doi.org/10.5284/1000689 | |||||||||
Sitecode | ARC YFM 97 | ||||||||||
Related information | Associated Collection | Yonsea Farm, Hothfield, Kent, Building Survey | |||||||||
Data types available | Spreadsheet | 7 objects | |||||||||
Text | 2 objects | ||||||||||
Vector | 3 objects |
If you can see any errors in this metadata please contact us with details.