Title: | Land West of Bedford development area | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Issue: | South Midlands Archaeology (39) | |||||||||||||
Series: | South Midlands Archaeology | |||||||||||||
Volume: | 39 | |||||||||||||
Number of Pages: | 82 | |||||||||||||
Page Start/End: | 1 - 8 | |||||||||||||
Biblio Note | Please note that this is a bibliographic record only, as originally entered into the BIAB database. The ADS have no files for download, and unfortunately cannot advise further on where to access hard copy or digital versions. | |||||||||||||
Publication Type: | Journal | |||||||||||||
Abstract: | Year-long investigations within the Land West of Bedford development area were completed in October 2008, and a phase of analysis has now commenced. The development provided an opportunity to study the evolution of a relatively densely occupied multi-period landscape on both river gravels and Bedfordshire clays, with the total area subjected to open excavation within the two main land parcels comprising about sixty hectares on the Biddenham Loop and about six hectares on land west of Kempston. This article presents a provisional summary of the results from these investigations. The Biddenham Loop has been the scene of human activity from the Palaeolithic through to the present day. However, the majority of the sub-surface features identified spanned the period from the late Neolithic to early-middle Saxon times. Evidence for human activity within the area west of Kempston was far more dispersed and less dense than that found on the Biddenham Loop. It did, however, include sub-surface features indicating early-middle Saxon, Saxo-Norman, medieval and post-medieval settlement. LD | |||||||||||||
Year of Publication: | 2009 | |||||||||||||
Subjects / Periods: |
|
|||||||||||||
Source: |
BIAB
(biab_online)
|
|||||||||||||
Created Date: | 03 Nov 2015 |