Data copyright © David Maynard unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
David
Maynard
Managing Director
Landsker Archaeology Ltd.
Llys Aeron
Hebron
Whitland
Carmarthenshire
SA34 0XX
UK
167 356 Zayamchai Overall | 83 Kb | |
168 356 Zayamchai Pots per Grave | 51 Kb | |
169 356 Zayamchai Bone and Bronzework | 60 Kb | |
356 Zayamchai Report | 729 Kb | |
Archaeology 3 stage reporting | 85 Kb | |
IoA-Zayamchay project design-revised-07-05-04 | 83 Kb | |
TOC-for Zayamchay Report-05-04-04 | 72 Kb | |
TOC-summary | 62 Kb | |
ZYM Post excavation Project Design | 92 Kb | |
Zayam | 106 Kb | |
Zayam project design | 123 Kb | |
Zayyamchay Report-Brief-05-08-03 | 86 Kb |
PREVIEW |
356 Zayamchai | DWG | 118 Kb |
DXF | 941 Kb | ||
522 Kb |
Analysis of body positions-KP335 Chaparli Cemetery | CSV | 2 Kb |
Analysis of body positions-KP356 Zayamchai Cemetery | CSV | 2 Kb |
featurelist-sheet1 | CSV | 2 Kb |
featurelist-sheet2 | CSV | 1 Kb |
Site images are organised into groups, please select a group from the list below.
Viewing: No group selected