Context 102341
Context Information
Context number | 102341 |
---|---|
Parent context number | 102337 |
Child context number(s) | None |
Group number | 424 (Pit Cluster) |
Settlement ? | Brampton West 102 |
General Period of Feature | Late Iron Age |
A14 Area | Brampton West (TEA10) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Brampton West Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081252 |
Context Sheet(s)
Context sheet for context 102341 | |||
---|---|---|---|
Filename | A14-TEA10-CN102341.pdf (93 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Brampton West Context Sheets (103000-103749) |
Flint
Type | Total | Weight | Comments |
---|---|---|---|
Partially Worked Nodules/Chunks | 1 | 0g | Cortication=uncorticated Post-dep damage=slight |
Blades+Blade Fragments | 1 | 0g | Proximal and distal breaks+side trimming-Post dep damage=fresh-1 broken piece |
Flake+Flake Fragments | 2 | 0g | Side trimming+Thermal flaws in ventral surface-Post dep damage=fresh |
Unassigned | 4 | 0g |
Human Remains
Animal Remains Data
Animal Remains Summary
Sample 0 | |
---|---|
Sample number | 0 |
State of preservation | MODERATE |
Weight | 0.788g |
Animal remains type(s) present |
|
Number of bones large mammals | 18 |
Number of bones medium mammals | 59 |
Number of identifiable epiphyses | 10 |
Number of identifiable mandibles | 1 |
Number of measureable bones | 1 |
Number of complete bones | 1 |
Number of bones with butchery marks | 3 |
Number of gnawed bones | 2 |
Summary notes | DG GN; S/G MAND |
Sample 10160 | |
---|---|
Sample number | 10160 |
State of preservation | MODERATE |
Weight | 0.025g |
Number of bones medium mammals | 20 |
Number of bones very small mammals | 4 |
Summary notes | MOSTLY SKL FRAGS |
Animal bones
Bone Species | Quantity of Bone for Species | Bone Type and Part(s) | More information |
---|---|---|---|
Cattle | 9 | 3rd Phalanx (1 Whole Bone) Lumbar Vertebra (1 Fragment) Innominate (4 Fragment) Maxilla (1 Fragment) Radius (2 Shaft) | view |
Pig | 3 | Humerus (1 Fragment) Skull (1 Fragment) Cervical Vertebra (1 Fragment) | view |
Sheep/Goat | 6 | Mandible (1 Fragment) Maxilla (1 Fragment) Tibia (1 Distal, 1 Shaft) Scapula (1 Fragment, 1 Proximal) | view |
Unidentifiable Species | 1 | Unidentified (1 Fragment) | view |
Vole, Unidentified | 1 | Mandibular Tooth (1 Whole Bone) | view |
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
10160 | 20 | 0 | 20 | view |
Botany Data
Flotation (sample 10160) | |
---|---|
Sample number | 10160 |
Process | Flotation |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 0 |
Abundance of charred wood | 11-50 |
Diversity of charred wood | 0 |
Comments | BULK UPLOAD FORM ALL_SAMPLES spreadsheet DARK LAYER WITH BONES ON PIT BASE |
Wet sieving (sample 10160) | |
---|---|
Sample number | 10160 |
Process | Wet sieving |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | BULK UPLOAD FORM ALL_SAMPLES spreadsheet DARK LAYER WITH BONES ON PIT BASE |