Context 102346
Context Information
Context number | 102346 |
---|---|
Parent context number | 102337 |
Child context number(s) | None |
Group number | 424 (Pit Cluster) |
Settlement ? | Brampton West 102 |
General Period of Feature | Late Iron Age |
A14 Area | Brampton West (TEA10) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Brampton West Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081252 |
Context Sheet(s)
Context sheet for context 102346 | |||
---|---|---|---|
Filename | A14-TEA10-CN102346.pdf (125 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Brampton West Context Sheets (103000-103749) |
Finds
Small Find Number | Object Type | Material | Period of Find | More Information | Find Photograph |
---|---|---|---|---|---|
10054 | Loom Weight | Ceramic | Saxon (450 - 900) | view |
![]() |
10062 | Loom Weight | Ceramic | Saxon (450 - 900) | view |
![]() |
10365 | Hone | Stone | Iron Age | view |
![]() |
Flint
Type | Total | Weight | Comments |
---|---|---|---|
Partially Worked Nodules/Chunks | 1 | 0g | Small-Post dep damage=slight |
Flake+Flake Fragments | 4 | 0g | Larger+secondary removal+clear cone+coarser material+Primary removal+small+-Post dep damage=fresh |
Blades+Blade Fragments | 1 | 0g | Distal break+side trimming-Post dep damage=fresh-1 broken piece |
Unassigned | 97 | 0g | |
Burnt Unworked Flint | 11 | 46g |
Slag
Sample Number | Type of Slag | Fragment Count | Weight | Measurements | Comments |
---|---|---|---|---|---|
None | Cinder | 1 | 3g | Length: 25mm | very matt grey colour |
Human Remains
Animal Remains Data
Animal Remains Summary
Sample 0 | |
---|---|
Sample number | 0 |
State of preservation | MIXED |
Weight | 1.54g |
Animal remains type(s) present |
|
Number of bones large mammals | 31 |
Number of bones medium mammals | 53 |
Number of bird bones | 5 |
Number of identifiable epiphyses | 17 |
Number of identifiable mandibles | 1 |
Number of measureable bones | 2 |
Number of complete bones | 2 |
Number of bones with butchery marks | 4 |
Number of bones with signs of disease or injury | 1 |
Number of gnawed bones | 2 |
Summary notes | DG GN, SUS MAND WITH ABSCESS |
Sample 10161 | |
---|---|
Sample number | 10161 |
State of preservation | POOR |
Weight | 0.005g |
Animal remains type(s) present |
|
Number of bones medium mammals | 12 |
Summary notes | MOSTLY UNID |
Animal bones
Bone Species | Quantity of Bone for Species | Bone Type and Part(s) | More information |
---|---|---|---|
Cattle | 9 | Innominate (1 Fragment) Ulna (1 Fragment) Astragalus (1 Whole Bone) Metatarsal (1 Distal) Tibia (1 Shaft) Mandible (1 Fragment) Femur (1 Shaft) Scapula (1 Proximal) 1st Phalanx (1 Whole Bone) | view |
Cattle Size | 2 | Long Bone Fragment (1 Fragment) Rib (1 Fragment) | view |
Goose | 1 | Sacrum (1 Fragment) | view |
Horse | 1 | Maxilla (1 Fragment) | view |
Pig | 7 | Mandible (1 Fragment) Humerus (1 Shaft) Skull (1 Fragment) Ulna (1 Fragment) Metacarpal 3 (1 Whole Bone) Innominate (1 Fragment) Sacrum (1 Fragment) | view |
Sheep Size | 1 | Long Bone Fragment (1 Fragment) | view |
Sheep/Goat | 9 | Humerus (1 Shaft) Lumbar Vertebra (1 Whole Bone) Tibia (2 Distal, 2 Shaft) Metatarsal (1 Shaft) 1st Phalanx (1 Fragment) Scapula (1 Fragment) | view |
Unidentifiable Species | 1 | Unidentified (1 Fragment) | view |
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
10161 | 40 | 0 | Dry | 40 | view |
Botany Data
Flotation (sample 10161) | |
---|---|
Sample number | 10161 |
Process | Flotation |
Volume processed (L) | 40 |
Volume flotted (L) | 40 |
Abundance of charred grain | 50+ |
Diversity of charred grain | 0 |
Abundance of charred wood | 50+ |
Diversity of charred wood | 0 |
Comments | BULK UPLOAD FORM ALL_SAMPLES spreadsheet BIGGEST FILL OF PIT [102337] |
Wet sieving (sample 10161) | |
---|---|
Sample number | 10161 |
Process | Wet sieving |
Volume processed (L) | 40 |
Volume flotted (L) | 40 |
Abundance of charred wood | 11-50 |
Diversity of charred wood | 0 |
Comments | BULK UPLOAD FORM ALL_SAMPLES spreadsheet BIGGEST FILL OF PIT [102337] |