Context 104632
Context Information
Context number | 104632 |
---|---|
Parent context number | 104629 |
Child context number(s) | None |
Group number | 92 (Ditch) |
Land use interpretation | Road/trackway (R102) |
Settlement ? | Brampton West 102 |
General Period of Feature | Late Iron Age |
A14 Area | Brampton West (TEA10) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Brampton West Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081252 |
Context Sheet(s)
Context sheet for context 104632 | |||
---|---|---|---|
Filename | A14-TEA10-CN104632.pdf (126 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Brampton West Context Sheets (104600-105074) |
Human Remains
Disarticulated human bone
Preservation | Age group | Sex estimate | Comments |
---|---|---|---|
Good | Adult | Undetermined | view |
Disarticulated bones
Bone number | Bone type | Bone segments | Bone pathology |
---|---|---|---|
B1 | Maxilla R | view | |
B19 | Zygomatic L | view | |
B2 | Maxilla L | view | |
B20 | Nasal R | view | |
B21 | Nasal L | view | |
B3 | Frontal R | view | view |
B4 | Frontal L | view |
Animal Remains Data
Animal Remains Summary
Sample number | 0 |
---|---|
State of preservation | MODERATE |
Weight | 0.286g |
Animal remains type(s) present |
|
Number of bones large mammals | 2 |
Number of identifiable epiphyses | 1 |
Number of gnawed bones | 1 |
Summary notes | CAN GN; RED DEER? |