Context 105994
Context Information
Context number | 105994 |
---|---|
Parent context number | 105993 |
Child context number(s) | None |
Group number | 411 (Structure) |
Settlement ? | Brampton West 203 |
General Period of Feature | Early-Middle Saxon |
A14 Area | Brampton West (TEA10) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Brampton West Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081252 |
Context Sheet(s)
Context sheet for context 105994 | |||
---|---|---|---|
Filename | A14-TEA10-CN105994.pdf (762 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Brampton West Context Sheets (105900-105999) |
Finds
Small Find Number | Object Type | Material | Period of Find | More Information | Find Photograph |
---|---|---|---|---|---|
60095 | Waste (identification uncertain) | Bone | Saxon | view |
Human Remains
Animal Remains Data
Animal Remains Summary
Sample number | 0 |
---|---|
State of preservation | MODERATE |
Weight | 0.808g |
Animal remains type(s) present |
|
Number of bones large mammals | 35 |
Number of bones medium mammals | 5 |
Number of identifiable epiphyses | 15 |
Number of identifiable mandibles | 2 |
Number of bones with butchery marks | 15 |
Summary notes | 2SHEEP/GOATMANDIBLE/BUTCHERED HORSEFEET |
Animal bones
Bone Species | Quantity of Bone for Species | Bone Type and Part(s) | More information |
---|---|---|---|
Eel | 1 | Caudal Vertebra (1 Fragment) | view |
Horse | 10 | Metacarpal 2 (1 Proximal) 2nd Phalanx (1 Fragment) 3rd Phalanx (1 Fragment) 1st Phalanx (3 Fragment) Metacarpal 3 (2 Distal, 2 Proximal) | view |
Mouse, Wood | 1 | Maxilla (1 Fragment) | view |
Sheep/Goat | 5 | Mandible (1 Fragment, 1 Whole Bone) Humerus (1 Distal) Skull (1 Fragment) Metatarsal (1 Shaft) | view |
Unidentifiable Species | 1 | Unidentified (1 Fragment) | view |
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
10552 | 20 | 0 | Dry | 20 | view | view |
Botany Data
Flotation (sample 10552) | |
---|---|
Sample number | 10552 |
Process | Flotation |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | FILL OF POSTHOLE WITH CHARCOAL MAGNETIC RESIDUE PRESENT MODERNROOTS,INSECTS AND SEEDS |
Wet sieving (sample 10552) | |
---|---|
Sample number | 10552 |
Process | Wet sieving |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 0 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | FILL OF POSTHOLE WITH CHARCOAL MAGNETIC RESIDUE PRESENT MODERNROOTS,INSECTS AND SEEDS |