Context 107323
Context Information
Context number | 107323 |
---|---|
Parent context number | 107322 |
Child context number(s) | None |
Group number | 192 (Inhumation Burial) |
Settlement ? | Brampton West 100 |
General Period of Feature | Early Roman |
A14 Area | Brampton West (TEA10) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Brampton West Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081252 |
Context Sheet(s)
Context sheet for context 107323 | |||
---|---|---|---|
Filename | A14-TEA10-CN107323.pdf (154 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Brampton West Context Sheets (107000-107749) |
Finds
Small Find Number | Object Type | Material | Period of Find | More Information | Find Photograph |
---|---|---|---|---|---|
10349 | Shears (identification uncertain) | Iron | Roman | view |
![]() |
10297 | Flake | Stone/Flint | Unknown | view |
Pottery
Pottery Identification Number | Form | Fabric (Fabric Code) | Period | Vessel Information |
---|---|---|---|---|
11042 | - | Sandy fabric, fine (SAF-B) | Iron Age | view |
11048 | - | Grog-tempered fabric, coarse (GRC-B) | Iron Age | view |
11047 | JA20-B (identification uncertain) | Sandy grog-tempered fabric, fine (GRSAF-B) | Iron Age | view |
Flint
Type | Total | Weight | Comments |
---|---|---|---|
Flake+Flake Fragments | 1 | 0g | Distal trimming-Post dep damage=moderate |
Unassigned | 5 | 0g |
Slag
Sample Number | Type of Slag | Fragment Count | Weight | Measurements | Comments |
---|---|---|---|---|---|
10707 | Ferruginous Concretion | 1 | 1g | Length: 12mm | iron pan? |
Human Remains
Disarticulated human bone
Preservation | Age group | Sex estimate | Comments |
---|---|---|---|
Good | Adult | Undetermined | view |
Disarticulated bones
Bone number | Bone type | Bone segments | Bone pathology |
---|---|---|---|
B31 | Ribs (Heads Only) Unsided | view |
Animal Remains Data
Animal Remains Summary
Sample 0 | |
---|---|
Sample number | 0 |
State of preservation | MODERATE |
Weight | 0.4g |
Animal remains type(s) present |
|
Number of bones large mammals | 6 |
Number of bones medium mammals | 38 |
Number of identifiable epiphyses | 2 |
Number of identifiable mandibles | 2 |
Number of measureable bones | 2 |
Number of complete bones | 1 |
Summary notes | S/G & DG MAND |
Sample 10701 | |
---|---|
Sample number | 10701 |
State of preservation | MODERATE |
Weight | 0.008g |
Number of bones medium mammals | 37 |
Number of bones very small mammals | 1 |
Number of burnt bones | 5 |
Sample 10704 | |
---|---|
Sample number | 10704 |
State of preservation | MODERATE |
Weight | 0.053g |
Number of bones medium mammals | 572 |
Number of bones small mammals | 2 |
Number of bones very small mammals | 8 |
Number of fish bones | 1 |
Number of identifiable epiphyses | 1 |
Number of burnt bones | 1 |
Summary notes | VOLE; PHRANGEAL BONE; REST UNID |
Sample 10705 | |
---|---|
Sample number | 10705 |
State of preservation | MODERATE |
Weight | 0.014g |
Number of bones medium mammals | 120 |
Number of bones very small mammals | 4 |
Number of identifiable epiphyses | 1 |
Number of burnt bones | 5 |
Summary notes | VOLE; REST UNID |
Sample 10708 | |
---|---|
Sample number | 10708 |
State of preservation | MODERATE |
Weight | 0.03g |
Animal remains type(s) present |
|
Number of bones medium mammals | 731 |
Number of burnt bones | 1 |
Sample 10716 | |
---|---|
Sample number | 10716 |
State of preservation | MODERATE |
Weight | 0.025g |
Number of bones large mammals | 4 |
Number of bones medium mammals | 168 |
Number of burnt bones | 1 |
Summary notes | UNID |
Animal bones
Bone Species | Quantity of Bone for Species | Bone Type and Part(s) | More information |
---|---|---|---|
Cattle | 4 | Astragalus (1 Whole Bone) Mandible (1 Fragment) Metacarpal (1 Distal) 1st Phalanx (1 Distal) | view |
Cattle Size | 1 | Long Bone Fragment (1 Fragment) | view |
Dog | 5 | Femur (1 Distal) Mandible (1 Fragment) Phalanx (1 Whole Bone) Tibia (1 Distal, 1 Fragment) | view |
Mouse Species | 1 | Mandible (1 Fragment) | view |
Roach | 2 | Pharyngeal Bone (1 Whole Bone) Phalanx (1 Whole Bone) | view |
Sheep/Goat | 6 | Mandible (2 Fragment) Mandibular Tooth (1 Fragment) Maxillary Tooth (1 Whole Bone) Tibia (2 Shaft) | view |
Small Mammal | 1 | Tooth (1 Fragment) | view |
Unidentifiable Species | 1 | Unidentified (1 Fragment) | view |
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
10701 | 40 | 0 | Dry | 20 | view | |
10702 | 40 | 0 | Dry | 20 | view | view |
10703 | 40 | 0 | Dry | 20 | view | view |
10704 | 40 | 0 | Dry | 20 | view | view |
10705 | 20 | 0 | Dry | 20 | view | view |
10707 | 10 | 0 | Dry | 10 | view | view |
10708 | 10 | 0 | Dry | 10 | view | view |
10709 | 10 | 0 | Dry | 10 | view | view |
10715 | 10 | 0 | Dry | 10 | view | |
10716 | 10 | 0 | Dry | 10 | view |
Botany Data
Flotation (sample 10701) | |
---|---|
Sample number | 10701 |
Process | Flotation |
Volume processed (L) | 40 |
Volume flotted (L) | 20 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 0 |
Abundance of charred wood | 11-50 |
Diversity of charred wood | 0 |
Comments | BURIAL FILL ABUNDANT MODERN ROOTS, INSECT EGGS, SEEDS, COAL POTTERY FROM WS |
Wet sieving (sample 10701) | |
---|---|
Sample number | 10701 |
Process | Wet sieving |
Volume processed (L) | 40 |
Volume flotted (L) | 20 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | BURIAL FILL ABUNDANT MODERN ROOTS, INSECT EGGS, SEEDS, COAL POTTERY FROM WS |
Flotation (sample 10702) | |
---|---|
Sample number | 10702 |
Process | Flotation |
Volume processed (L) | 40 |
Volume flotted (L) | 20 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 0 |
Abundance of charred wood | 11-50 |
Diversity of charred wood | 0 |
Comments | BURIAL FILL MODERATE MAG RES ABUNDANT MODERN ROOTS WITH SEEDS AND INSECTS CREMATED BONE, POTTERY, CHARRED HAZELNUT SHELL (CORYLUS AVELLANA) FROM WS |
Wet sieving (sample 10702) | |
---|---|
Sample number | 10702 |
Process | Wet sieving |
Volume processed (L) | 40 |
Volume flotted (L) | 20 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 0 |
Abundance of charred seeds | 1-10 |
Diversity of charred seeds | 0 |
Abundance of charred wood | 11-50 |
Diversity of charred wood | 0 |
Comments | BURIAL FILL MODERATE MAG RES ABUNDANT MODERN ROOTS WITH SEEDS AND INSECTS CREMATED BONE, POTTERY, CHARRED HAZELNUT SHELL (CORYLUS AVELLANA) FROM WS |
Flotation (sample 10703) | |
---|---|
Sample number | 10703 |
Process | Flotation |
Volume processed (L) | 40 |
Volume flotted (L) | 20 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 0 |
Abundance of charred seeds | 1-10 |
Diversity of charred seeds | 0 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | BURIAL FILL MAGNETIC RESIDUE PRESENT. BURIAL RESIDUE RETAINED ABUNDANT MODERN ROOTS, SEEDS, INSECTS, CEREAL CHAFF AND BLACK PLASTIC |
Wet sieving (sample 10703) | |
---|---|
Sample number | 10703 |
Process | Wet sieving |
Volume processed (L) | 40 |
Volume flotted (L) | 20 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | BURIAL FILL MAGNETIC RESIDUE PRESENT. BURIAL RESIDUE RETAINED ABUNDANT MODERN ROOTS, SEEDS, INSECTS, CEREAL CHAFF AND BLACK PLASTIC |
Flotation (sample 10704) | |
---|---|
Sample number | 10704 |
Process | Flotation |
Volume processed (L) | 40 |
Volume flotted (L) | 20 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | BURIAL FILL BURIAL RESIDUE RETAINED ABUNDANT MODERN ROOTS WITH MODERN SEEDS AND INSECTS, BLACK PLASTIC BURNT BONE, IRON CONCRETION FROM WS |
Wet sieving (sample 10704) | |
---|---|
Sample number | 10704 |
Process | Wet sieving |
Volume processed (L) | 40 |
Volume flotted (L) | 20 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | BURIAL FILL BURIAL RESIDUE RETAINED ABUNDANT MODERN ROOTS WITH MODERN SEEDS AND INSECTS, BLACK PLASTIC BURNT BONE, IRON CONCRETION FROM WS |
Flotation (sample 10705) | |
---|---|
Sample number | 10705 |
Process | Flotation |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of charred seeds | 1-10 |
Diversity of charred seeds | 0 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | SECOND FILL OF BURIAL SOME BURIAL RESIDUE RETAINED ABUNDANT MODERN ROOTSWITH SEEDS BURNT BONE, IRON CONCRETION FROM WS |
Wet sieving (sample 10705) | |
---|---|
Sample number | 10705 |
Process | Wet sieving |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | SECOND FILL OF BURIAL SOME BURIAL RESIDUE RETAINED ABUNDANT MODERN ROOTSWITH SEEDS BURNT BONE, IRON CONCRETION FROM WS |
Flotation (sample 10707) | |
---|---|
Sample number | 10707 |
Process | Flotation |
Volume processed (L) | 10 |
Volume flotted (L) | 10 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | HEAD MAGNETIC RESIDUE PRESENT FE. OBJECT |
Wet sieving (sample 10707) | |
---|---|
Sample number | 10707 |
Process | Wet sieving |
Volume processed (L) | 10 |
Volume flotted (L) | 10 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 0 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | HEAD MAGNETIC RESIDUE PRESENT FE. OBJECT |
Flotation (sample 10708) | |
---|---|
Sample number | 10708 |
Process | Flotation |
Volume processed (L) | 10 |
Volume flotted (L) | 10 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | HANDS/CHEST BURIAL RESIDUE RETAINED BONEVERY SOILY SMALL FLOT WITHMODERN SEEDS BURNT BONE , IRON CONCRETIONS FROM WS |
Wet sieving (sample 10708) | |
---|---|
Sample number | 10708 |
Process | Wet sieving |
Volume processed (L) | 10 |
Volume flotted (L) | 10 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 0 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | HANDS/CHEST BURIAL RESIDUE RETAINED BONEVERY SOILY SMALL FLOT WITHMODERN SEEDS BURNT BONE , IRON CONCRETIONS FROM WS |
Flotation (sample 10709) | |
---|---|
Sample number | 10709 |
Process | Flotation |
Volume processed (L) | 10 |
Volume flotted (L) | 10 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 0 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | TORSO MAGNETIC RESIDUE PRESENT VERY SMALL SOILY FLOT. WATERLOGGED GRAPE PIP (VITIS VINIFERA) |
Wet sieving (sample 10709) | |
---|---|
Sample number | 10709 |
Process | Wet sieving |
Volume processed (L) | 10 |
Volume flotted (L) | 10 |
Abundance of charred wood | 11-50 |
Diversity of charred wood | 0 |
Comments | TORSO MAGNETIC RESIDUE PRESENT VERY SMALL SOILY FLOT. WATERLOGGED GRAPE PIP (VITIS VINIFERA) |
Wet sieving (sample 10715) | |
---|---|
Sample number | 10715 |
Process | Wet sieving |
Volume processed (L) | 10 |
Volume flotted (L) | 10 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | FILL FROM GRAVE COLLECTED FROM UNDER TORSO |
Flotation (sample 10716) | |
---|---|
Sample number | 10716 |
Process | Flotation |
Volume processed (L) | 10 |
Volume flotted (L) | 10 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | FROM FROM GRAVE COLLECTED FROM UNDER LEGS VERY SMALL FLOT WITHABUNDANT MODERN ROOTSWITH SEEDS,INSECTS, PLASTIC AND FIBRES. NO FINDS FROM WS RESIDUE |