Context 107676
Context Information
Context number | 107676 |
---|---|
Parent context number | 107665 |
Child context number(s) | None |
Group number | 706 (Kiln) |
Land use interpretation | Enclosure (E112) |
Settlement ? | Brampton West 102 |
General Period of Feature | Late Iron Age |
A14 Area | Brampton West (TEA10) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Brampton West Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081252 |
Context Sheet(s)
Context sheet for context 107676 | |||
---|---|---|---|
Filename | A14-TEA10-CN107676.pdf (110 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Brampton West Context Sheets (107000-107749) |
Finds
Small Find Number | Object Type | Material | Period of Find | More Information | Find Photograph |
---|---|---|---|---|---|
10306 | Bowl | Glass | Roman (43 - 100) | view |
![]() |
Pottery
Pottery Identification Number | Form | Fabric (Fabric Code) | Period | Vessel Information |
---|---|---|---|---|
10696 | JA20-B | Grog-tempered fabric, medium (GRM-B) | Iron Age | view |
10698 | JA20-B | Sandy grog-tempered fabric, medium (GRSAM-B) | Iron Age | view |
10699 | JA16-B | Sandy fabric, fine (SAF-B) | Iron Age | view |
10700 | JA20-B | Sandy fabric, fine (SAF-B) | Iron Age | view |
10702 | - | Shelly fabric, coarse (SHC-B) | Iron Age | view |
10701 | JA7-B | Sandy fabric, fine (SAF-B) | Iron Age | view |
10691 | JA16-B | Grog-tempered fabric, medium (GRM-B) | Iron Age | view |
Building Material
Fabric | Form | Material | Number of Pieces Recovered and Weight | Fabric Dates | Comments |
---|---|---|---|---|---|
Daub | Unkown | Daub | 0 (373g) | view |
Human Remains
Animal Remains Data
Animal Remains Summary
Sample number | 10774 |
---|---|
State of preservation | MODERATE |
Weight | 0.001g |
Number of bones medium mammals | 3 |
Number of burnt bones | 2 |
Summary notes | UNID |
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
10774 | 40 | 0 | Dry | 20 | view | view |
Botany Data
Flotation (sample 10774) | |
---|---|
Sample number | 10774 |
Process | Flotation |
Volume processed (L) | 40 |
Volume flotted (L) | 20 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 0 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | FILL OF KILN RICH IN CHARCOAL ABUNDANCE OF MAG RES SOILY FLOT WITHABUNDANT MODERN ROOTS AND SEEDS POTTERY AND FIRED CLAY/DAUB FROM WS |
Wet sieving (sample 10774) | |
---|---|
Sample number | 10774 |
Process | Wet sieving |
Volume processed (L) | 40 |
Volume flotted (L) | 20 |
Abundance of charred wood | 11-50 |
Diversity of charred wood | 0 |
Comments | FILL OF KILN RICH IN CHARCOAL ABUNDANCE OF MAG RES SOILY FLOT WITHABUNDANT MODERN ROOTS AND SEEDS POTTERY AND FIRED CLAY/DAUB FROM WS |