Context 107714
Context Information
Context number | 107714 |
---|---|
Parent context number | 107665 |
Child context number(s) | None |
Group number | 706 (Kiln) |
Land use interpretation | Enclosure (E112) |
Settlement ? | Brampton West 102 |
General Period of Feature | Late Iron Age |
A14 Area | Brampton West (TEA10) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Brampton West Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081252 |
Context Sheet(s)
Context sheet for context 107714 | |||
---|---|---|---|
Filename | A14-TEA10-CN107714.pdf (128 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Brampton West Context Sheets (107000-107749) |
Building Material
Fabric | Form | Material | Number of Pieces Recovered and Weight | Fabric Dates | Comments |
---|---|---|---|---|---|
Daub | Unkown | Daub | 0 (7441g) | view |
Human Remains
Animal Remains Data
Animal Remains Summary
Sample 10876 | |
---|---|
Sample number | 10876 |
State of preservation | MODERATE |
Weight | 0.001g |
Number of bones medium mammals | 1 |
Summary notes | UNID |
Sample 10880 | |
---|---|
Sample number | 10880 |
State of preservation | POOR |
Weight | 0.001g |
Number of bones medium mammals | 2 |
Summary notes | TTH FRAGS |
Sample 10881 | |
---|---|
Sample number | 10881 |
State of preservation | MODERATE |
Weight | 0.012g |
Number of bones large mammals | 1 |
Number of bones medium mammals | 17 |
Number of burnt bones | 17 |
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
10876 | 20 | 0 | Dry | 20 | view | view |
10877 | 20 | 0 | Dry | 20 | view | view |
10878 | 20 | 0 | Dry | 20 | view | view |
10879 | 20 | 0 | Dry | 20 | view | view |
10880 | 30 | 0 | Dry | 20 | view | view |
10881 | 40 | 0 | Dry | 20 | view | view |
Botany Data
Flotation (sample 10877) | |
---|---|
Sample number | 10877 |
Process | Flotation |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 0 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | ABUNDANT MAGNETIC RESIDUE TINY FLOT MOSTLY MODERN ROOTS, INSECTS NO FINDS FROM WS RESIDUE |
Flotation (sample 10879) | |
---|---|
Sample number | 10879 |
Process | Flotation |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of charred seeds | 1-10 |
Diversity of charred seeds | 1-3 taxa |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 1-3 taxa |
Comments | ABUNDANT MAGNETIC RESIDUE PRESENT |
Flotation (sample 10880) | |
---|---|
Sample number | 10880 |
Process | Flotation |
Volume processed (L) | 30 |
Volume flotted (L) | 20 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 1-3 taxa |
Abundance of charred seeds | 1-10 |
Diversity of charred seeds | 1-3 taxa |
Abundance of charred wood | 50+ |
Diversity of charred wood | 1-3 taxa |
Comments | ABUNDANT MAGNETIC RESIDUE PRESENT |
Wet sieving (sample 10880) | |
---|---|
Sample number | 10880 |
Process | Wet sieving |
Volume processed (L) | 30 |
Volume flotted (L) | 20 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | ABUNDANT MAGNETIC RESIDUE PRESENT |
Flotation (sample 10881) | |
---|---|
Sample number | 10881 |
Process | Flotation |
Volume processed (L) | 40 |
Volume flotted (L) | 20 |
Abundance of charred grain | 11-50 |
Diversity of charred grain | 1-3 taxa |
Abundance of charred seeds | 11-50 |
Diversity of charred seeds | 1-3 taxa |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 1-3 taxa |
Comments | MAGNETIC RESIDUE PRESENT |
Wet sieving (sample 10881) | |
---|---|
Sample number | 10881 |
Process | Wet sieving |
Volume processed (L) | 40 |
Volume flotted (L) | 20 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 1-3 taxa |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | MAGNETIC RESIDUE PRESENT |