Context 110986
Context Information
Context number | 110986 |
---|---|
Parent context number | 110987 |
Child context number(s) | None |
Group number | 19 (Inhumation Burial) |
Land use interpretation | Cemetery (C201) |
Settlement ? | Brampton West 201 |
General Period of Feature | Late Roman |
A14 Area | Brampton West (TEA11) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Brampton West Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081252 |
Context Sheet(s)
Context sheet for context 110986 | |||
---|---|---|---|
Filename | A14-TEA11-CN110986.pdf (86 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Brampton West Context Sheets (110925-111274) |
Finds
Small Find Number | Object Type | Material | Period of Find | More Information | Specialist find information | Find Photograph |
---|---|---|---|---|---|---|
11062 | Coin | Copper Alloy | Roman (98 - 117) | view | view coin data |
![]() ![]() |
11066 | Nail | Iron | Roman | view | ||
11067 | Nail | Iron | Roman | view |
![]() |
|
11068 | Nail | Iron | Roman | view | ||
11069 | Nail | Iron | Roman | view | ||
11070 | Nail | Iron | Roman | view | ||
11071 | Nail | Iron | Roman | view |
![]() |
|
11072 | Nail | Iron | Roman | view | ||
11073 | Nail | Iron | Roman | view |
![]() |
|
11074 | Nail | Iron | Roman | view |
![]() |
|
11075 | Nail | Iron | Roman | view |
![]() |
|
11076 | Nail | Iron | Roman | view |
![]() |
|
11077 | Nail | Iron | Roman | view |
![]() |
|
11079 | Vessel | Ceramic | Roman | view | ||
11081 | Unidentified | Bone | Unknown | view | ||
11126 | Nail | Iron | Roman | view |
Pottery
Pottery Identification Number | Form | Fabric (Fabric Code) | Period | Vessel Information |
---|---|---|---|---|
14892 | 3.9-B (identification uncertain) | Coarse sandy greyware (CSGW-B) | Roman | view |
14890 | 4.4-B | Coarse sandy greyware (CSGW-B) | Roman | view |
14891 | 6.10-B | Coarse sandy greyware (CSGW-B) | Roman | view |
14894 | 4.5-B | Shell-tempered ware (ROB SH-B) | Roman | view |
14889 | 5-B | Grey-slipped ware (GREYSLIP-B) | Roman | view |
Flint
Type | Total | Weight | Comments |
---|---|---|---|
Burnt Unworked Flint | 1 | 0g | |
Spalls | 1 | 0g | |
Flake+Flake Fragments | 1 | 0g | |
Unassigned | 33 | 0g |
Human Remains
Animal Remains Data
Animal Remains Summary
Sample 0 | |
---|---|
Sample number | 0 |
State of preservation | MODERATE |
Weight | 0.034g |
Animal remains type(s) present |
|
Number of bones medium mammals | 17 |
Number of bones with butchery marks | 1 |
Sample 11170 | |
---|---|
Sample number | 11170 |
State of preservation | POOR |
Weight | 0.001g |
Number of amphibian bones | 1 |
Summary notes | INDET BONE FRAGS |
Sample 11171 | |
---|---|
Sample number | 11171 |
State of preservation | POOR |
Weight | 0.027g |
Number of bones medium mammals | 40 |
Summary notes | VERY POORLY PRESERVED BONE |
Sample 11172 | |
---|---|
Sample number | 11172 |
State of preservation | POOR |
Weight | 0.022g |
Animal remains type(s) present |
|
Number of bones medium mammals | 50 |
Summary notes | VERY POORLY PRESERVED BONE |
Sample 11173 | |
---|---|
Sample number | 11173 |
State of preservation | POOR |
Weight | 0.057g |
Animal remains type(s) present |
|
Number of bones large mammals | 2 |
Number of bones medium mammals | 40 |
Number of amphibian bones | 1 |
Summary notes | VERY POORLY PRESERVED, HEAVILY FRAGMENTED- HUMAN BONE |
Animal bones
Bone Species | Quantity of Bone for Species | Bone Type and Part(s) | More information |
---|---|---|---|
Sheep Size | 1 | Long Bone Fragment (1 Fragment) | view |
Sheep/Goat | 1 | Femur (1 Shaft) | view |
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
11170 | 10 | 0 | Dry | 10 | view | view |
11171 | 20 | 0 | Dry | 20 | view | |
11172 | 10 | 0 | Dry | 10 | view | |
11173 | 5 | 0 | Dry | 5 | view | view |
Botany Data
Flotation (sample 11171) | |
---|---|
Sample number | 11171 |
Process | Flotation |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 1-3 taxa |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 1-3 taxa |
Comments | FILL OF GRAVE - SOIL AROUND CHEST AND ARMS CECILIOIDES |
Flotation (sample 11172) | |
---|---|
Sample number | 11172 |
Process | Flotation |
Volume processed (L) | 10 |
Volume flotted (L) | 10 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 1-3 taxa |
Comments | FILL OF GRAVE - SOIL AROUND PELVIS CECILIOIDES |
Flotation (sample 11173) | |
---|---|
Sample number | 11173 |
Process | Flotation |
Volume processed (L) | 5 |
Volume flotted (L) | 5 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 1-3 taxa |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 1-3 taxa |
Comments | FILL OF GRAVE - SOIL AROUND LEGS MAGNETIC RESIDUE AND INDUSTRIAL WASTE PRESENT. CECILIOIDES, WORM EGG CAPSULES |
Radiocarbon Dating
Sample material | BONE |
---|---|
Material type | HUMAN BONE |
Context description | ROMAN INHUMATION BURIAL. SKELETON NUMBER 111370 |
General comments | SAMPLE ID: 110986. N.B. context number changed to 111370. SK number is [111370] (110986 is the fill). |
Laboratory name | SUERC |
Laboratory sample code | 91533 (GU53806) |
Uncalibrated date - Conventional radiocarbon age | 1765 |
Conventional radiocarbon age error range | 26 |
Delta 13C (δ13C stable isotope) | -19.9 |
Delta 15N (δ15N stable isotope) | 10.7 |
Primary early calibrated date range | 228 |
Primary late calibrated date range | 415 |
Primary calibrated date range confidence | 95.4% |