Context 111036
Context Information
Context number | 111036 |
---|---|
Parent context number | 111037 |
Child context number(s) | None |
Group number | 18 (Inhumation Burial) |
Land use interpretation | Cemetery (C201) |
Settlement ? | Brampton West 201 |
General Period of Feature | Late Roman |
A14 Area | Brampton West (TEA11) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Brampton West Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081252 |
Context Sheet(s)
Context sheet for context 111036 | |||
---|---|---|---|
Filename | A14-TEA11-CN111036.pdf (259 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Brampton West Context Sheets (110925-111274) |
Finds
Small Find Number | Object Type | Material | Period of Find | More Information | Find Photograph |
---|---|---|---|---|---|
11064 | Vessel | Ceramic | Unknown | view | |
11133 | Nail | Iron | Roman | view | |
11063 | Unidentified | Bone | Unknown | view |
Pottery
Pottery Identification Number | Form | Fabric (Fabric Code) | Period | Vessel Information |
---|---|---|---|---|
14903 | - | Shell-tempered ware (ROB SH-B) | Roman | view |
14049 | 4.5.2-B | Shell-tempered ware (ROB SH-B) | Roman | view |
Flint
Type | Total | Weight | Comments |
---|---|---|---|
Blades+Blade Fragments | 1 | 0g | 1 broken piece |
Burnt Unworked Flint | 2 | 0g | |
Spalls | 1 | 0g | |
Unassigned | 23 | 0g |
Human Remains
Animal Remains Data
Animal Remains Summary
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
11164 | 10 | 0 | 0 | view | ||
11165 | 20 | 0 | Dry | 20 | view | view |
11166 | 20 | 0 | Dry | 20 | view | view |
11167 | 10 | 0 | Dry | 10 | view | |
11168 | 40 | 0 | Dry | 40 | view | |
11169 | 10 | 0 | Dry | 10 | view | view |
Botany Data
Flotation (sample 11165) | |
---|---|
Sample number | 11165 |
Process | Flotation |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 1-3 taxa |
Comments | FILL OF GRAVE - SOIL AROUND CHEST MAGNETIC RESIDUE PRESENT. WORM EGG CAPSULES |
Flotation (sample 11166) | |
---|---|
Sample number | 11166 |
Process | Flotation |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 1-3 taxa |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 1-3 taxa |
Comments | FILL OF GRAVE - SOIL AROUND FEET AND LEGS MAGNETIC RESIDUE PRESENT. WORM EGG CAPSULES |
Wet sieving (sample 11166) | |
---|---|
Sample number | 11166 |
Process | Wet sieving |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | FILL OF GRAVE - SOIL AROUND FEET AND LEGS MAGNETIC RESIDUE PRESENT. WORM EGG CAPSULES |
Flotation (sample 11167) | |
---|---|
Sample number | 11167 |
Process | Flotation |
Volume processed (L) | 10 |
Volume flotted (L) | 10 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 1-3 taxa |
Comments | FILL OF GRAVE - SOIL AROUND SKULL (AFTER LIFTING) |
Flotation (sample 11168) | |
---|---|
Sample number | 11168 |
Process | Flotation |
Volume processed (L) | 40 |
Volume flotted (L) | 40 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 1-3 taxa |
Abundance of charred seeds | 1-10 |
Diversity of charred seeds | 1-3 taxa |
Abundance of charred wood | 11-50 |
Diversity of charred wood | 1-3 taxa |
Comments | FILL OF GRAVE - SOIL AROUND CHEST (AFTER LIFTING) CECILIOIDES, WORM EGG CAPSULES |
Flotation (sample 11169) | |
---|---|
Sample number | 11169 |
Process | Flotation |
Volume processed (L) | 10 |
Volume flotted (L) | 10 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 1-3 taxa |
Comments | FILL OF GRAVE - SOIL AROUND FEET AND LEGS (AFTER LIFTING) INDUSTRIAL WASTE PRESENT. CECILIOIDES, WORM EGG CAPSULES |
Wet sieving (sample 11169) | |
---|---|
Sample number | 11169 |
Process | Wet sieving |
Volume processed (L) | 10 |
Volume flotted (L) | 10 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | FILL OF GRAVE - SOIL AROUND FEET AND LEGS (AFTER LIFTING) INDUSTRIAL WASTE PRESENT. CECILIOIDES, WORM EGG CAPSULES |
Radiocarbon Dating
Sample material | BONE |
---|---|
Material type | HUMAN BONE |
Context description | ROMAN INHUMATION BURIAL SKELETON NUMBER 111368 |
General comments | SAMPLE ID: 111036. N.B. Skeleton context 111368. NB Context number changed to 111368. (111036 is the fill). |
Laboratory name | SUERC |
Laboratory sample code | 91532 (GU53805) |
Uncalibrated date - Conventional radiocarbon age | 1699 |
Conventional radiocarbon age error range | 23 |
Delta 13C (δ13C stable isotope) | -20.3 |
Delta 15N (δ15N stable isotope) | 10.8 |
Primary early calibrated date range | 257 |
Primary late calibrated date range | 401 |
Primary calibrated date range confidence | 95.4% |