Context 132325
Context Information
Context number | 132325 |
---|---|
Parent context number | 132328 |
Child context number(s) | None |
Group number | 48 (Pit Cluster), Subgroup number: 4 |
Settlement ? | Brampton South 2 |
General Period of Feature | Middle-Late Iron Age |
A14 Area | Brampton South (TEA13) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Brampton South Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081251 |
Context Sheet(s)
Context sheet for context 132325 | |||
---|---|---|---|
Filename | A14-TEA13-CN132325.pdf (103 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Brampton South Context Sheets (132001-132474) |
Pottery
Pottery Identification Number | Form | Fabric (Fabric Code) | Period | Vessel Information |
---|---|---|---|---|
29359 | JA10-B | Sand-and-shell fabric, medium (SASHM-B) | Iron Age | view |
Human Remains
Animal Remains Data
Animal Remains Summary
Sample 0 | |
---|---|
Sample number | 0 |
State of preservation | MODERATE |
Weight | 0.1g |
Animal remains type(s) present |
|
Number of bones large mammals | 9 |
Number of bones medium mammals | 1 |
Number of identifiable epiphyses | 1 |
Number of bones with butchery marks | 2 |
Number of gnawed bones | 2 |
Sample 13255 | |
---|---|
Sample number | 13255 |
State of preservation | MODERATE |
Weight | 0.001g |
Number of bones medium mammals | 16 |
Number of burnt bones | 3 |
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
13255 | 20 | 0 | Dry | 20 | view | view |
Botany Data
Flotation (sample 13255) | |
---|---|
Sample number | 13255 |
Process | Flotation |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of charred grain | 50+ |
Diversity of charred grain | 1-3 taxa |
Abundance of charred seeds | 1-10 |
Diversity of charred seeds | 1-3 taxa |
Abundance of charred wood | 50+ |
Diversity of charred wood | 1-3 taxa |
Comments | FILL OF PIT - BURNT LAYER SAMPLE POORLY PRESERVED- FEW CEREAL GRAINS- BUT CEREAL WAS RECORDED AS ABUNDANT DURING ASSESSMENT POTENTIAL FOR ANALYSIS |
Wet sieving (sample 13255) | |
---|---|
Sample number | 13255 |
Process | Wet sieving |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of charred miscellaneous | 11-50 |
Diversity of charred miscellaneous | 0 |
Comments | FILL OF PIT - BURNT LAYER SAMPLE POORLY PRESERVED- FEW CEREAL GRAINS- BUT CEREAL WAS RECORDED AS ABUNDANT DURING ASSESSMENT POTENTIAL FOR ANALYSIS |
Botany Analysis results
Sample number | English plant species name | Latin plant species name | Plant part | Amount | Estimated/Real | State of preservation | Comments |
---|---|---|---|---|---|---|---|
13255 | wheat | cf. Triticum sp. | Seed | 3 | Real | Charred | HEAVILY ABRADED, BROKEN GRAINS |
13255 | 6-row barley (hulled) | Hordeum vulgare L. | Seed | 2 | Real | Charred | BOTH SENT FOR AMS |
13255 | indet. cereal | Cerealia | Seed | 3 | Real | Charred | |
13255 | goosefoots/oraches | Chenopodium/atriplex spp. | Seed | 17 | Real | Charred | UNCHARRED- EXCELLENT PRESERVATION |
13255 | clover | cf. Trifolium sp. | Seed | 1 | Real | Charred | VERY POORLY PRESERVED |
13255 | knotgrass | Polygonum aviculare L. | Seed | 1 | Real | Charred | |
13255 | pale persicaria | Persicaria lapathifolia (L.) gray | Seed | 1 | Real | Charred | |
13255 | sheep's sorrel | Rumex acetosella L. | Seed | 2 | Real | Charred | |
13255 | sedge | Carex sp. | Seed | 1 | Real | Charred |
Radiocarbon Dating
Sample material | CHARRED SEED |
---|---|
Material type | HORDEUM SP. |
Context description | IA PHASES |
General comments | Sample ID 13255 |
Laboratory name | SUERC |
Laboratory sample code | 91456 (GU53709) |
Uncalibrated date - Conventional radiocarbon age | 2199 |
Conventional radiocarbon age error range | 24 |
Primary early calibrated date range | -361 |
Primary late calibrated date range | -198 |
Primary calibrated date range confidence | 95.4% |