Context 281064
Context Information
Context number | 281064 |
---|---|
Parent context number | 281063 |
Child context number(s) | None |
Group number | 610 (Inhumation Burial) |
Settlement ? | Fenstanton Gravels 4 |
General Period of Feature | Middle-Late Iron Age |
A14 Area | Fenstanton Gravels (TEA28) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Fenstanton Gravels Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081254 |
Context Sheet(s)
Context sheet for context 281064 | |||
---|---|---|---|
Filename | A14-TEA28-CN281064.pdf (116 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Fenstanton Gravels Context Sheets (281051-281598) |
Finds
Small Find Number | Object Type | Material | Period of Find | More Information | Find Photograph |
---|---|---|---|---|---|
28026 | Quern (identification uncertain) | Stone | Unknown | view |
![]() |
78674 | Nail | Iron | Iron Age | view |
![]() ![]() |
Building Material
Fabric | Form | Material | Number of Pieces Recovered and Weight | Fabric Dates | Comments |
---|---|---|---|---|---|
Daub | Unkown | Daub | 0 (10g) | view |
Human Remains
Disarticulated human bone
Preservation | Age group | Sex estimate | Comments |
---|---|---|---|
Good | Adult | Undetermined | view |
Disarticulated bones
Bone number | Bone type | Bone segments | Bone pathology |
---|---|---|---|
B22 | Mandible R | view | |
B23 | Mandible L | view | |
B53 | M. Prox. Phalanges Unsided | view | |
B70 | Patella L | view | |
B78 | Talus L | view | |
B79 | Tarsals R | view | |
B80 | Tarsals L | view | |
B81 | Metatarsals 1-5 R | view | |
B84 | P. Prox. Phalanges Unsided | view | |
B87 | P. Int. Phalanges Unsided | view | |
T42 | Mandible R I2 | view | view |
T43 | Mandible R C | view | view |
T44 | Mandible R P3 | view | view |
T48 | Mandible R M3 | view | view |
Animal Remains Data
Animal Remains Summary
Sample 0 | |
---|---|
Sample number | 0 |
State of preservation | MODERATE |
Weight | 0.063g |
Animal remains type(s) present |
|
Number of bones large mammals | 4 |
Number of bones medium mammals | 2 |
Summary notes | BOS LM3 & LDP4 |
Sample 28194 | |
---|---|
Sample number | 28194 |
State of preservation | POOR |
Weight | 0.002g |
Animal remains type(s) present |
|
Number of bones medium mammals | 98 |
Number of identifiable epiphyses | 1 |
Summary notes | UNID; HUMAN PH HAND&FOOT - EXTRACTED FOR OSTEOS |
Sample 28213 | |
---|---|
Sample number | 28213 |
State of preservation | MODERATE |
Weight | 0.002g |
Number of bones medium mammals | 3 |
Number of burnt bones | 3 |
Summary notes | UNID |
Sample 28215 | |
---|---|
Sample number | 28215 |
State of preservation | MODERATE |
Weight | 0.019g |
Number of bones medium mammals | 14 |
Number of identifiable epiphyses | 1 |
Number of burnt bones | 1 |
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
28194 | 20 | 0 | Dry | 20 | view | |
28213 | 20 | 0 | Dry | 20 | view | |
28214 | 10 | 0 | Dry | 10 | view | |
28215 | 26 | 0 | Dry | 26 | view |
Botany Data
Flotation (sample 28194) | |
---|---|
Sample number | 28194 |
Process | Flotation |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of charred wood | 50+ |
Diversity of charred wood | 1-3 taxa |
Comments | FILL OF PIT WITH LARGE BURNT STONES |
Flotation (sample 28213) | |
---|---|
Sample number | 28213 |
Process | Flotation |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of charred wood | 11-50 |
Diversity of charred wood | 1-3 taxa |
Comments | BURIAL PITFALL- TOP LAYER OF PITFALL |
Wet sieving (sample 28213) | |
---|---|
Sample number | 28213 |
Process | Wet sieving |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of charred miscellaneous | 1-10 |
Diversity of charred miscellaneous | 0 |
Comments | BURIAL PITFALL- TOP LAYER OF PITFALL |
Flotation (sample 28214) | |
---|---|
Sample number | 28214 |
Process | Flotation |
Volume processed (L) | 10 |
Volume flotted (L) | 10 |
Abundance of charred wood | 50+ |
Diversity of charred wood | 1-3 taxa |
Comments | LOWER FILL OF BURIAL PIT |
Flotation (sample 28215) | |
---|---|
Sample number | 28215 |
Process | Flotation |
Volume processed (L) | 26 |
Volume flotted (L) | 26 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 1-3 taxa |
Comments | MID DEPTH FILL OF BURIAL PIT |
Radiocarbon Dating
Sample material | BONE |
---|---|
Material type | HUMAN BONE, TIBIA |
Context description | INHUMATION TIGHTLY BOUND |
General comments | Sample ID |
Laboratory name | SUERC |
Laboratory sample code | 85552 (GU50640) |
Uncalibrated date - Conventional radiocarbon age | 2247 |
Conventional radiocarbon age error range | 24 |
Primary early calibrated date range | -390 |
Primary late calibrated date range | -208 |
Primary calibrated date range confidence | 95.4% |