Context 282479
Context Information
Context number | 282479 |
---|---|
Parent context number | 282477 |
Child context number(s) | None |
Group number | 250 (Ditch) |
Settlement ? | Fenstanton Gravels 4 |
General Period of Feature | Early Roman |
A14 Area | Fenstanton Gravels (TEA28) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Fenstanton Gravels Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081254 |
Context Sheet(s)
Context sheet for context 282479 | |||
---|---|---|---|
Filename | A14-TEA28-CN282479.pdf (294 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Fenstanton Gravels Context Sheets (282425-282724) |
Pottery
Pottery Identification Number | Form | Fabric (Fabric Code) | Period | Vessel Information |
---|---|---|---|---|
11680 | - | Fine sandy oxidised ware (FSOX-B) | Roman | view |
13479 | 5.2-B | Grog-tempered ware (GROG-B) | Roman | view |
13480 | - | Shell-tempered ware (ROB SH-B) | Roman | view |
Human Remains
Animal Remains Data
Animal Remains Summary
Sample number | 0 |
---|---|
State of preservation | MODERATE |
Weight | 0.036g |
Number of bones large mammals | 10 |
Number of bones medium mammals | 50 |
Number of amphibian bones | 10 |
Summary notes | UNID |
Animal bones
Bone Species | Quantity of Bone for Species | Bone Type and Part(s) | More information |
---|---|---|---|
Cattle | 1 | Metacarpal (1 Fragment) | view |
Cattle Size | 1 | Long Bone Fragment (1 Fragment) | view |
Sheep Size | 3 | Long Bone Fragment (3 Fragment) | view |
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
28329 | 10 | 0 | Dry | 10 | view |
Botany Data
Wet sieving (sample 28329) | |
---|---|
Sample number | 28329 |
Process | Wet sieving |
Volume processed (L) | 10 |
Volume flotted (L) | 10 |
Abundance of charred miscellaneous | 1-10 |
Diversity of charred miscellaneous | 0 |
Comments | FILL OF GULLY NOTHING |