Context 283579
Context Information
Context number | 283579 |
---|---|
Parent context number | 283580 |
Child context number(s) | None |
Settlement ? | Fenstanton Gravels 4 |
General Period of Feature | Early Roman |
A14 Area | Fenstanton Gravels (TEA28) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Fenstanton Gravels Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081254 |
Context Sheet(s)
Context sheet for context 283579 | |||
---|---|---|---|
Filename | A14-TEA28-CN283579.pdf (372 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Fenstanton Gravels Context Sheets (283335-283624) |
Human Remains
Animal Remains Data
Animal Remains Summary
Sample number | 28594 |
---|---|
State of preservation | MODERATE |
Weight | 0.001g |
Summary notes | 50 SHELLS/25 TERR 2 SPECIES;25 FW 2 SPECIES |
Animal bones
Bone Species | Quantity of Bone for Species | Bone Type and Part(s) | More information |
---|---|---|---|
Door Snail | 1 | Shell (1 Fragment) | view |
Strawberry Snail | 1 | Shell (1 Fragment) | view |
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
28594 | 40 | 0 | Dry | 20 | view | view |
Botany Data
Flotation (sample 28594) | |
---|---|
Sample number | 28594 |
Process | Flotation |
Volume processed (L) | 40 |
Volume flotted (L) | 20 |
Abundance of charred grain | 50+ |
Diversity of charred grain | 0 |
Abundance of charred chaff | 50+ |
Diversity of charred chaff | 0 |
Abundance of charred seeds | 11-50 |
Diversity of charred seeds | 0 |
Abundance of charred wood | 50+ |
Diversity of charred wood | 0 |
Comments | POSSIBLE OCCUPATION LAYER MAGNETIC RESIDUE PRESENT F: RICH CP ASSEMBLAGE |
Wet sieving (sample 28594) | |
---|---|
Sample number | 28594 |
Process | Wet sieving |
Volume processed (L) | 40 |
Volume flotted (L) | 20 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 0 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | POSSIBLE OCCUPATION LAYER MAGNETIC RESIDUE PRESENT F: RICH CP ASSEMBLAGE |
Botany Analysis results
Sample number | English plant species name | Latin plant species name | Plant part | Amount | Estimated/Real | State of preservation | Comments |
---|---|---|---|---|---|---|---|
28594 | emmer | Triticum cf. dicoccum | Glume Base | 1 | Real | Charred | |
28594 | spelt | Triticum spelta L. | Spikelet Fork | 3 | Real | Charred | |
28594 | spelt | Triticum spelta L. | Glume Base | 12 | Real | Charred | |
28594 | emmer/spelt | Triticum dicoccum/spelta | Spikelet Fork | 6 | Real | Charred | |
28594 | emmer/spelt | Triticum dicoccum/spelta | Glume Base | 96 | Real | Charred | |
28594 | wheat | Triticum spp. | Seed | 9 | Real | Charred | |
28594 | wheat | cf. Triticum spp. | Seed | 5 | Real | Charred | |
28594 | barley or wheat | Hordeum/triticum spp. | Awn | 13 | Estimated | Charred | FRAGMENTS |
28594 | indeterminate cereal fragments | Cerealia fragments | Seed | 50 | Estimated | Charred | |
28594 | indet. cereal | Cerealia | Coleoptile | 1 | Real | Charred | |
28594 | violet | cf. Viola sp. | Seed | 1 | Real | Charred | |
28594 | hazel | Corylus avellana L. | Seed | 1 | Estimated | Charred | X2 NUT SHELLFRAGMENTS |
28594 | corn gromwell | Lithospermum arvense L. | Seed | 1 | Real | Charred | |
28594 | eyebright/red bartsia | Euphrasia/odontites sp. | Seed | 2 | Real | Charred | |
28594 | ribwort | Plantago lanceolata L. | Seed | 1 | Real | Charred | |
28594 | - | cf. Asteraceae indet | Seed | 2 | Real | Charred | |
28594 | bromes | cf. Bromus spp. | Seed | 38 | Real | Charred | SEED FRAGMENTS |
28594 | barley | Hordeum sp. | Seed | 11 | Real | Charred | |
28594 | barley | Hordeum sp. | Rachis | 1 | Real | Charred | |
28594 | barley | cf. Hordeum sp. | Seed | 10 | Real | Charred | |
28594 | oat/brome grasses | Avena/bromus sp. | Seed | 6 | Real | Charred | |
28594 | - | Indeterminate | Seed | 8 | Real | Charred | |
28594 | spelt | Triticum cf. spelta | Spikelet Fork | 3 | Real | Charred |
Radiocarbon Dating
Sample material | SEED |
---|---|
Material type | TRITICUM SP. |
Context description | DATE OF POSSIBLE SFB |
General comments | Sample ID 28594 |
Laboratory name | SUERC |
Laboratory sample code | 91460 (GU53724) |
Uncalibrated date - Conventional radiocarbon age | 1973 |
Conventional radiocarbon age error range | 24 |
Primary early calibrated date range | -40 |
Primary late calibrated date range | 75 |
Primary calibrated date range confidence | 95.4% |