Context 285035
Context Information
Context number | 285035 |
---|---|
Parent context number | 285033 |
Child context number(s) | None |
Group number | 174 (Inhumation Burial) |
Land use interpretation | Cemetery (C4) |
Settlement ? | Fenstanton Gravels 4 |
General Period of Feature | Late Roman |
A14 Area | Fenstanton Gravels (TEA28) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Fenstanton Gravels Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081254 |
Context Sheet(s)
Context sheet for context 285035 | |||
---|---|---|---|
Filename | A14-TEA28-CN285035.pdf (89 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Fenstanton Gravels Context Sheets (285001-285399) |
Human Remains
Animal Remains Data
Animal Remains Summary
Sample number | 0 |
---|---|
State of preservation | MODERATE |
Weight | 0.001g |
Animal remains type(s) present |
|
Number of bones medium mammals | 1 |
Number of bones very small mammals | 1 |
Animal bones
Bone Species | Quantity of Bone for Species | Bone Type and Part(s) | More information |
---|---|---|---|
Sheep/Goat | 1 | Mandibular Tooth (1 Whole Bone) | view |
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
28628 | 20 | 0 | Dry | 20 | view | view |
28629 | 20 | 0 | Dry | 20 | view | |
28630 | 20 | 0 | Dry | 20 | view | view |
Botany Data
Flotation (sample 28628) | |
---|---|
Sample number | 28628 |
Process | Flotation |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of charred wood | 11-50 |
Diversity of charred wood | 0 |
Abundance of water-logged seeds | 1-10 |
Diversity of water-logged seeds | 0 |
Comments | SKULL AND TORSO AREA OF BURIAL MAGNETIC RESIDUE PRESENT ROOTS |
Flotation (sample 28629) | |
---|---|
Sample number | 28629 |
Process | Flotation |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 0 |
Abundance of charred seeds | 1-10 |
Diversity of charred seeds | 0 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | ABDOMINAL AND PELVIC AREA OF BURIAL ROOTS |
Flotation (sample 28630) | |
---|---|
Sample number | 28630 |
Process | Flotation |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 0 |
Abundance of charred seeds | 1-10 |
Diversity of charred seeds | 0 |
Abundance of charred wood | 11-50 |
Diversity of charred wood | 0 |
Comments | AREA OF BURIAL AROUND LEGS AND FEET MAGNETIC RESIDUE PRESENT ROOTS |