Context 285616
Context Information
Context number | 285616 |
---|---|
Parent context number | 285615 |
Child context number(s) | None |
Group number | 169 (Inhumation Burial) |
Land use interpretation | Cemetery (C4) |
Settlement ? | Fenstanton Gravels 4 |
General Period of Feature | Late Roman |
A14 Area | Fenstanton Gravels (TEA28) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Fenstanton Gravels Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081254 |
Context Sheet(s)
Context sheet for context 285616 | |||
---|---|---|---|
Filename | A14-TEA28-CN285616.pdf (301 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Fenstanton Gravels Context Sheets (285400-285724) |
Finds
Small Find Number | Object Type | Material | Period of Find | More Information | Specialist find information | Find Photograph |
---|---|---|---|---|---|---|
28537 | Coin | Copper Alloy | Roman (275 - 285) | view | view coin data | |
28541 | Coin | Copper Alloy | Roman (275 - 285) | view | view coin data | |
28542 | Coin | Copper Alloy | Roman (330 - 364) | view | view coin data | |
28551 | Coin | Copper Alloy | Roman (270 - 273) | view | view coin data | |
28552 | Coin | Copper Alloy | Roman (260 - 268) | view | view coin data | |
28554 | Coin | Copper Alloy | Roman (275 - 285) | view | view coin data | |
28555 | Coin | Copper Alloy | Roman (275 - 285) | view | view coin data | |
78182 | Coin | Copper Alloy | Roman (275 - 285) | view | view coin data | |
78215 | Nail | Iron | Roman | view |
![]() |
|
78645 | Nail | Iron | Roman | view |
![]() ![]() |
Human Remains
Cremation
Sample number | Weight of sample | Type of cremation | Minimum number of individuals | Age group | Sex estimate | Comments |
---|---|---|---|---|---|---|
28673 | 6g | Other | 1 | Undetermined | Undetermined | view |
28661 | 11.4g | Other | 1 | Undetermined | Undetermined | view |
28659 | 6g | Other | 1 | Undetermined | Undetermined | view |
28660 | 10.6g | Other | 1 | Undetermined | Undetermined | view |
28658 | 6g | Other | 1 | Undetermined | Undetermined | view |
Animal Remains Data
Animal Remains Summary
Sample number | 0 |
---|---|
State of preservation | MODERATE |
Weight | 0.021g |
Number of bones medium mammals | 200 |
Number of burnt bones | 75 |
Summary notes | UNID |
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
28658 | 40 | 0 | Dry | 40 | view | view |
28659 | 40 | 0 | Dry | 40 | view | view |
28660 | 40 | 0 | Dry | 40 | view | view |
28661 | 40 | 0 | Dry | 40 | view | view |
28673 | 10 | 0 | Dry | 10 | view | view |
28674 | 10 | 0 | Dry | 10 | view | view |
Botany Data
Flotation (sample 28658) | |
---|---|
Sample number | 28658 |
Process | Flotation |
Volume processed (L) | 40 |
Volume flotted (L) | 40 |
Abundance of charred seeds | 1-10 |
Diversity of charred seeds | 0 |
Abundance of charred wood | 50+ |
Diversity of charred wood | 0 |
Abundance of water-logged seeds | 1-10 |
Diversity of water-logged seeds | 0 |
Comments | GRAVE FILL (MID-LOW PART) MAGNETIC RESIDUE PRESENT. OCC WORM EGGS; ROOTS. FLOT ALSO IN LAB EDINBURGH (5ML)- MODERN ROOTS |
Wet sieving (sample 28658) | |
---|---|
Sample number | 28658 |
Process | Wet sieving |
Volume processed (L) | 40 |
Volume flotted (L) | 40 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | GRAVE FILL (MID-LOW PART) MAGNETIC RESIDUE PRESENT. OCC WORM EGGS; ROOTS. FLOT ALSO IN LAB EDINBURGH (5ML)- MODERN ROOTS |
Flotation (sample 28659) | |
---|---|
Sample number | 28659 |
Process | Flotation |
Volume processed (L) | 40 |
Volume flotted (L) | 40 |
Abundance of charred chaff | 1-10 |
Diversity of charred chaff | 0 |
Abundance of charred wood | 11-50 |
Diversity of charred wood | 0 |
Abundance of water-logged seeds | 1-10 |
Diversity of water-logged seeds | 0 |
Comments | GRAVE FILL (MID-LOW PART) MAGNETIC RESIDUE PRESENT OCC WORM EGGS; SEDIMENT CRUMB & ROOTS. FLOT ALSO IN LAB EDINBURGH 5MLMODERN ROOTS AND OCCA SMALL CHARCOAL FRAGS (5MM) |
Wet sieving (sample 28659) | |
---|---|
Sample number | 28659 |
Process | Wet sieving |
Volume processed (L) | 40 |
Volume flotted (L) | 40 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | GRAVE FILL (MID-LOW PART) MAGNETIC RESIDUE PRESENT OCC WORM EGGS; SEDIMENT CRUMB & ROOTS. FLOT ALSO IN LAB EDINBURGH 5MLMODERN ROOTS AND OCCA SMALL CHARCOAL FRAGS (5MM) |
Flotation (sample 28660) | |
---|---|
Sample number | 28660 |
Process | Flotation |
Volume processed (L) | 40 |
Volume flotted (L) | 40 |
Abundance of charred wood | 11-50 |
Diversity of charred wood | 0 |
Comments | GRAVE FILL (MID-UPPER PART) MAGNETIC RESIDUE PRESENT ROOTS. FLOT ALSO IN LAB EDINBURGH (2ML)MODERN ROOTS |
Flotation (sample 28661) | |
---|---|
Sample number | 28661 |
Process | Flotation |
Volume processed (L) | 40 |
Volume flotted (L) | 40 |
Abundance of charred miscellaneous | 1-10 |
Diversity of charred miscellaneous | 0 |
Abundance of charred wood | 11-50 |
Diversity of charred wood | 0 |
Comments | GRAVE FILL (MID-UPPER PART) MAGNETIC RESIDUE PRESENT ROOTS. FLOT ALSO IN LAB EDINBURGH CONTAINS MODERN ROOTS AND OCCA CHARCOAL FRAGS (1MM) |
Flotation (sample 28673) | |
---|---|
Sample number | 28673 |
Process | Flotation |
Volume processed (L) | 10 |
Volume flotted (L) | 10 |
Abundance of charred wood | 11-50 |
Diversity of charred wood | 0 |
Comments | GRAVE FILL (MID-LOW PART) MAGNETIC RESIDUE PRESENT OCC WORM EGGS; ROOTS |
Wet sieving (sample 28673) | |
---|---|
Sample number | 28673 |
Process | Wet sieving |
Volume processed (L) | 10 |
Volume flotted (L) | 10 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | GRAVE FILL (MID-LOW PART) MAGNETIC RESIDUE PRESENT OCC WORM EGGS; ROOTS |
Flotation (sample 28674) | |
---|---|
Sample number | 28674 |
Process | Flotation |
Volume processed (L) | 10 |
Volume flotted (L) | 10 |
Abundance of charred seeds | 1-10 |
Diversity of charred seeds | 0 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | GRAVE FILL (MID-UPPER PART) MAGNETIC RESIDUE PRESENT ROOTS; CONTEXT NO 285637 ON BAG |