Context 285623
Context Information
Context number | 285623 |
---|---|
Parent context number | 285615 |
Child context number(s) | None |
Group number | 169 (Inhumation Burial) |
Land use interpretation | Cemetery (C4) |
Settlement ? | Fenstanton Gravels 4 |
General Period of Feature | Late Roman |
A14 Area | Fenstanton Gravels (TEA28) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Fenstanton Gravels Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081254 |
Context Sheet(s)
Context sheet for context 285623 | |||
---|---|---|---|
Filename | A14-TEA28-CN285623.pdf (311 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Fenstanton Gravels Context Sheets (285400-285724) |
Finds
Small Find Number | Object Type | Material | Period of Find | More Information | Specialist find information | Find Photograph |
---|---|---|---|---|---|---|
28521 | Coin | Copper Alloy | Roman (260 - 296) | view | view coin data | |
28524 | Coin | Copper Alloy | Roman (268 - 270) | view | view coin data | |
28525 | Coin | Copper Alloy | Roman (275 - 285) | view | view coin data | |
28526 | Coin | Copper Alloy | Roman (275 - 285) | view | view coin data | |
28527 | Coin | Copper Alloy | Roman (275 - 285) | view | view coin data | |
28528 | Coin | Copper Alloy | Roman (275 - 285) | view | view coin data | |
28529 | Coin | Copper Alloy | Roman (275 - 285) | view | view coin data | |
28530 | Nail | Iron | Roman | view |
![]() |
|
28531 | Nail (identification uncertain) | Iron | Roman | view |
![]() |
|
28532 | Coin | Copper Alloy | Roman (275 - 285) | view | view coin data | |
28533 | Coin | Copper Alloy | Roman (275 - 285) | view | view coin data | |
28534 | Nail | Iron | Roman | view |
![]() |
|
28535 | Coin | Copper Alloy | Roman (260 - 285) | view | view coin data | |
28536 | Unidentified | Iron | Roman | view | ||
78183 | Coin | Copper Alloy | Roman (275 - 285) | view | view coin data | |
78197 | Nail | Iron | Roman | view |
![]() |
|
78218 | Coin | Copper Alloy | Roman (269 - 271) | view | view coin data |
Human Remains
Cremation
Sample number | Weight of sample | Type of cremation | Minimum number of individuals | Age group | Sex estimate | Comments |
---|---|---|---|---|---|---|
28662 | 45g | Other | 1 | Adult | Undetermined | view |
Animal Remains Data
Animal Remains Summary
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
28662 | 10 | 0 | Dry | 10 | view |
Botany Data
Flotation (sample 28662) | |
---|---|
Sample number | 28662 |
Process | Flotation |
Volume processed (L) | 10 |
Volume flotted (L) | 10 |
Abundance of charred seeds | 1-10 |
Diversity of charred seeds | 0 |
Abundance of charred wood | 50+ |
Diversity of charred wood | 0 |
Comments | CREMATION ?CLINKER/COAL FRAGS; ROOTS |
Wet sieving (sample 28662) | |
---|---|
Sample number | 28662 |
Process | Wet sieving |
Volume processed (L) | 10 |
Volume flotted (L) | 10 |
Abundance of charred wood | 11-50 |
Diversity of charred wood | 0 |
Comments | CREMATION ?CLINKER/COAL FRAGS; ROOTS |