Context 285637
Context Information
Context number | 285637 |
---|---|
Parent context number | 285615 |
Child context number(s) | None |
Group number | 169 (Inhumation Burial) |
Land use interpretation | Cemetery (C4) |
Settlement ? | Fenstanton Gravels 4 |
General Period of Feature | Late Roman |
A14 Area | Fenstanton Gravels (TEA28) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Fenstanton Gravels Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081254 |
Context Sheet(s)
Context sheet for context 285637 | |||
---|---|---|---|
Filename | A14-TEA28-CN285637.pdf (292 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Fenstanton Gravels Context Sheets (285400-285724) |
Finds
Small Find Number | Object Type | Material | Period of Find | More Information | Specialist find information | Find Photograph |
---|---|---|---|---|---|---|
28547 | Coin | Copper Alloy | Roman (275 - 285) | view | view coin data | |
28548 | Coin | Copper Alloy | Roman (275 - 285) | view | view coin data | |
28549 | Coin | Copper Alloy | Roman (275 - 285) | view | view coin data | |
28550 | Coin | Copper Alloy | Roman (275 - 285) | view | view coin data |
Human Remains
Cremation
Sample number | Weight of sample | Type of cremation | Minimum number of individuals | Age group | Sex estimate | Comments |
---|---|---|---|---|---|---|
28674 | 0.4g | Other | 1 | Undetermined | Undetermined | view |
28672 | 48g | Other | 1 | Undetermined | Undetermined | view |
Animal Remains Data
Animal Remains Summary
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
28672 | 30 | 0 | Dry | 30 | view |
Botany Data
Flotation (sample 28672) | |
---|---|
Sample number | 28672 |
Process | Flotation |
Volume processed (L) | 30 |
Volume flotted (L) | 30 |
Abundance of charred seeds | 1-10 |
Diversity of charred seeds | 0 |
Abundance of charred wood | 50+ |
Diversity of charred wood | 0 |
Abundance of water-logged seeds | 1-10 |
Diversity of water-logged seeds | 0 |
Comments | FILL AROUND TORSO FLOT AND RETENT ALSO IN LAB EDINBURGH (5ML) CONTAINS ANTHEMIS COTULA C.F. VERONICA HEDERIFOLIA AND C.F. TRITICUM SPELTA. VESICULAR MATERIAL. POSSIBLE GRAPE SEED. CEREAL HEAVILY ABRADED |
Wet sieving (sample 28672) | |
---|---|
Sample number | 28672 |
Process | Wet sieving |
Volume processed (L) | 30 |
Volume flotted (L) | 30 |
Abundance of charred seeds | 1-10 |
Diversity of charred seeds | 0 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | FILL AROUND TORSO FLOT AND RETENT ALSO IN LAB EDINBURGH (5ML) CONTAINS ANTHEMIS COTULA C.F. VERONICA HEDERIFOLIA AND C.F. TRITICUM SPELTA. VESICULAR MATERIAL. POSSIBLE GRAPE SEED. CEREAL HEAVILY ABRADED |