Context 285650
Context Information
Context number | 285650 |
---|---|
Parent context number | 285615 |
Child context number(s) | None |
Group number | 169 (Inhumation Burial) |
Land use interpretation | Cemetery (C4) |
Settlement ? | Fenstanton Gravels 4 |
General Period of Feature | Late Roman |
A14 Area | Fenstanton Gravels (TEA28) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Fenstanton Gravels Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081254 |
Context Sheet(s)
Context sheet for context 285650 | |||
---|---|---|---|
Filename | A14-TEA28-CN285650.pdf (116 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Fenstanton Gravels Context Sheets (285400-285724) |
Finds
Small Find Number | Object Type | Material | Period of Find | More Information | Specialist find information | Find Photograph |
---|---|---|---|---|---|---|
78171 | Coin | Copper Alloy | Roman (296 - 307) | view | view coin data |
Human Remains
Inhumations
Preservation | Age group | Sex estimate | Inhumation details |
---|---|---|---|
Poor | Unclassified adult (>18 years) | Undetermined | view |
Inhumation pathology
Pathology code | Disease | Pathology | Comments | Pathology location(s) ? |
---|---|---|---|---|
1001 | Blood Disorders | Cribra orbitalia left | view | |
1002 | Blood Disorders | Cribra orbitalia right | view |
Cremation
Sample number | Weight of sample | Type of cremation | Minimum number of individuals | Age group | Sex estimate | Comments |
---|---|---|---|---|---|---|
28671 | 23.1g | Other | 1 | Undetermined | Undetermined | view |
28666 | 4.1g | Other | 1 | Undetermined | Undetermined | view |
28667 | 3.8g | Other | 1 | Undetermined | Undetermined | view |
28668 | 5.4g | Other | 1 | Undetermined | Undetermined | view |
28670 | 15g | Other | 1 | Undetermined | Undetermined | view |
28669 | 7g | Other | 1 | Undetermined | Undetermined | view |
Animal Remains Data
Animal Remains Summary
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
28666 | 10 | 0 | Dry | 10 | view | |
28667 | 10 | 0 | Dry | 10 | view | view |
28668 | 10 | 0 | Dry | 10 | view | |
28669 | 10 | 0 | Dry | 10 | view | |
28670 | 40 | 0 | Dry | 20 | view | |
28671 | 40 | 0 | Dry | 40 | view | view |
Botany Data
Flotation (sample 28666) | |
---|---|
Sample number | 28666 |
Process | Flotation |
Volume processed (L) | 10 |
Volume flotted (L) | 10 |
Abundance of charred wood | 50+ |
Diversity of charred wood | 0 |
Abundance of water-logged seeds | 1-10 |
Diversity of water-logged seeds | 0 |
Comments | FILL AROUND RIGHT LEG OCC WORM EGGS; >ROOTS |
Wet sieving (sample 28666) | |
---|---|
Sample number | 28666 |
Process | Wet sieving |
Volume processed (L) | 10 |
Volume flotted (L) | 10 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | FILL AROUND RIGHT LEG OCC WORM EGGS; >ROOTS |
Flotation (sample 28667) | |
---|---|
Sample number | 28667 |
Process | Flotation |
Volume processed (L) | 10 |
Volume flotted (L) | 10 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | FILL AROUND RIGHT ARM MAGNETIC RESIDUE PRESENT NO CPR; ROOTS |
Wet sieving (sample 28667) | |
---|---|
Sample number | 28667 |
Process | Wet sieving |
Volume processed (L) | 10 |
Volume flotted (L) | 10 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | FILL AROUND RIGHT ARM MAGNETIC RESIDUE PRESENT NO CPR; ROOTS |
Flotation (sample 28668) | |
---|---|
Sample number | 28668 |
Process | Flotation |
Volume processed (L) | 10 |
Volume flotted (L) | 10 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | FILL AROUND LEFT LEG NO CPR; OCC WORM EGGS; ROOTS |
Flotation (sample 28669) | |
---|---|
Sample number | 28669 |
Process | Flotation |
Volume processed (L) | 10 |
Volume flotted (L) | 10 |
Abundance of charred seeds | 1-10 |
Diversity of charred seeds | 0 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | FILL AROUND LEFT ARM OCC WORM EGGS, ROOTS |
Flotation (sample 28670) | |
---|---|
Sample number | 28670 |
Process | Flotation |
Volume processed (L) | 40 |
Volume flotted (L) | 20 |
Abundance of charred seeds | 1-10 |
Diversity of charred seeds | 0 |
Abundance of charred wood | 50+ |
Diversity of charred wood | 0 |
Abundance of water-logged seeds | 11-50 |
Diversity of water-logged seeds | 0 |
Comments | FILL AROUND TORSO OCC WORM EGGS, ROOTS. FLOT ALSO IN LAB EDINBURGH (5ML)ALSO CONTAINS MODERN ROOTS |
Wet sieving (sample 28670) | |
---|---|
Sample number | 28670 |
Process | Wet sieving |
Volume processed (L) | 40 |
Volume flotted (L) | 20 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | FILL AROUND TORSO OCC WORM EGGS, ROOTS. FLOT ALSO IN LAB EDINBURGH (5ML)ALSO CONTAINS MODERN ROOTS |
Flotation (sample 28671) | |
---|---|
Sample number | 28671 |
Process | Flotation |
Volume processed (L) | 40 |
Volume flotted (L) | 40 |
Abundance of charred seeds | 1-10 |
Diversity of charred seeds | 0 |
Abundance of charred wood | 11-50 |
Diversity of charred wood | 0 |
Comments | FILL AROUND SKULL MAGNETIC RESIDUE PRESENT OCC WORM EGGS, ROOTS. FLOT ALSO IN LAB EDINBURGH (5ML) CONTAINS CHARRED WOOD (++) UP TO 5MM AND OCCASIONAL SMALL BONE FRAGMENTS |
Wet sieving (sample 28671) | |
---|---|
Sample number | 28671 |
Process | Wet sieving |
Volume processed (L) | 40 |
Volume flotted (L) | 40 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | FILL AROUND SKULL MAGNETIC RESIDUE PRESENT OCC WORM EGGS, ROOTS. FLOT ALSO IN LAB EDINBURGH (5ML) CONTAINS CHARRED WOOD (++) UP TO 5MM AND OCCASIONAL SMALL BONE FRAGMENTS |