Context 290030
Context Information
Context number | 290030 |
---|---|
Parent context number | 290012 |
Child context number(s) | None |
Group number | 2 (Well/Waterhole) |
Land use interpretation | Field-system (F4) |
Settlement ? | Fenstanton Gravels 2 |
General Period of Feature | Early Iron Age |
A14 Area | Fenstanton Gravels (TEA29) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Fenstanton Gravels Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081254 |
Context Sheet(s)
Context sheet for context 290030 | |||
---|---|---|---|
Filename | A14-TEA29-CN290030.pdf (86 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Fenstanton Gravels Context Sheets (290004-290962) |
Finds
Small Find Number | Object Type | Material | Period of Find | More Information | Find Photograph |
---|---|---|---|---|---|
29077 | Unidentified | Wood | Unknown | view | |
29078 | Unidentified | Wood | Unknown | view | |
29079 | Unidentified | Wood | Unknown | view | |
29080 | Unidentified | Wood | Unknown | view | |
29081 | Unidentified | Wood | Unknown | view | |
29083 | Unidentified | Wood | Unknown | view | |
29084 | Unidentified | Wood | Unknown | view | |
29085 | Unidentified | Wood | Unknown | view | |
29086 | Unidentified | Wood | Unknown | view | |
29087 | Unidentified | Wood | Unknown | view | |
29088 | Unidentified | Wood | Unknown | view | |
29090 | Unidentified | Wood | Unknown | view | |
29091 | Unidentified | Fibre | Iron Age | view | |
29094 | Unidentified | Wood | Unknown | view | |
29095 | Cord | Wood | Iron Age | view | |
29096 | Unidentified | Wood | Unknown | view | |
29105 | Unidentified | Wood | Unknown | view | |
29076 | Unidentified | Wood | Unknown | view | |
29082 | Unidentified | Wood | Unknown | view | |
29089 | Unidentified | Wood | Unknown | view | |
29104 | Unidentified | Wood | Unknown | view |
Pottery
Pottery Identification Number | Form | Fabric (Fabric Code) | Period | Vessel Information |
---|---|---|---|---|
13689 | - | Shelly grog-tempered fabric, medium (GRSHM-B) | Iron Age | view |
13690 | - | Sand-and-shell fabric, medium (SASHM-B) | Iron Age | view |
13688 | - | Sandy fabric, medium (SAM-B) | Iron Age | view |
Flint
Type | Total | Weight | Comments |
---|---|---|---|
Unassigned | 15 | 0g |
Slag
Sample Number | Type of Slag | Fragment Count | Weight | Measurements | Comments |
---|---|---|---|---|---|
None | Smithing Hearth Bottom | 8 | 759g | Length: 129mm Breadth: 85mm Depth: 65mm | refitting frags; looks like an shb in xsec with cinder formed on top; no HS in bag |
Human Remains
Animal Remains Data
Animal Remains Summary
Sample 0 | |
---|---|
Sample number | 0 |
State of preservation | MODERATE |
Weight | 2.95g |
Animal remains type(s) present |
|
Number of bones large mammals | 35 |
Number of bones medium mammals | 10 |
Number of identifiable epiphyses | 12 |
Number of identifiable mandibles | 2 |
Number of measureable bones | 1 |
Number of complete bones | 1 |
Number of bones with butchery marks | 15 |
Number of gnawed bones | 3 |
Summary notes | MOST OVI SKULL |
Sample 29050 | |
---|---|
Sample number | 29050 |
State of preservation | MODERATE |
Weight | 0.025g |
Animal remains type(s) present |
|
Number of bones large mammals | 2 |
Number of bones medium mammals | 5 |
Number of burnt bones | 1 |
Animal bones
Bone Species | Quantity of Bone for Species | Bone Type and Part(s) | More information |
---|---|---|---|
Cattle | 15 | Innominate (1 Fragment) Mandibular Tooth (1 Fragment, 2 Whole Bone) Metatarsal (1 Whole Bone) Tibia (1 Shaft) Mandible (1 Anterior, 2 Posterior, 1 Whole Bone) Radius (1 Proximal, 1 Whole Bone) Horn Core (1 Fragment) Humerus (1 Proximal Epiphysis, 1 Whole Bone) | view |
Cattle Size | 7 | Scapula (1 Fragment) Long Bone Fragment (2 Fragment) Thoracic Vertebra (1 Whole Bone) Radius (1 Fragment) Rib (2 Fragment) | view |
Horse | 8 | Mandible (2 Fragment, 1 Posterior) Mandibular Tooth (2 Whole Bone) Humerus (1 Shaft) Radius (1 Distal) Scapula (1 Whole Bone) | view |
Pig | 2 | Metatarsal 2 (1 Proximal) Mandibular Tooth (1 Fragment) | view |
Sheep | 2 | Frontal (2 Whole Bone) | view |
Sheep/Goat | 6 | Mandibular Tooth (1 Whole Bone) Maxilla (2 Whole Bone) Metacarpal (1 Proximal) Tibia (1 Distal, 1 Shaft) | view |
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
29050 | 40 | 10 | Wet | 20 | view | |
29131 | 10 | 0 | 0 | view | ||
29132 | 30.25 | 30 | Wet | 0 | view | |
29151 | 10 | 0 | 0 | view | ||
29152 | 10 | 0 | 0 | view | ||
29154 | 10 | 0 | 0 | view | ||
29155 | 10 | 0 | 0 | view | ||
29156 | 10 | 0 | 0 | view | ||
29157 | 10 | 0 | 0 | view | ||
29159 | 10 | 0 | 0 | view | ||
29160 | 10 | 0 | 0 | view | ||
29161 | 10 | 0 | 0 | view | ||
29162 | 10 | 0 | 0 | view | ||
29164 | 10 | 0 | 0 | view | ||
29165 | 10 | 0 | 0 | view | ||
29166 | 10 | 0 | 0 | view | ||
29167 | 10 | 0 | 0 | view | ||
29168 | 10 | 0 | 0 | view | ||
29170 | 10 | 0 | 0 | view | ||
29171 | 10 | 0 | 0 | view | ||
29172 | 10 | 0 | 0 | view | ||
29173 | 10 | 0 | 0 | view | ||
29174 | 10 | 0 | 0 | view | ||
29175 | 10 | 0 | 0 | view | ||
29176 | 10 | 0 | 0 | view | ||
29177 | 10 | 0 | 0 | view |
Botany Data
Flotation (sample 29132) | |
---|---|
Sample number | 29132 |
Process | Flotation |
Volume processed (L) | 30.25 |
Volume flotted (L) | 0.25 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Abundance of water-logged seeds | 1-10 |
Diversity of water-logged seeds | 4-6 taxa |
Abundance of water-logged wood | 1-10 |
Diversity of water-logged wood | 0 |
Comments | Bulk upload form all_samples spreadsheet LARGER INSECT FRAGMENTS. POTENTIAL FOR INSECT ANALYSIS |
Wet sieving (sample 29132) | |
---|---|
Sample number | 29132 |
Process | Wet sieving |
Volume processed (L) | 30.25 |
Volume flotted (L) | 0.25 |
Abundance of water-logged wood | 1-10 |
Diversity of water-logged wood | 0 |
Comments | Bulk upload form all_samples spreadsheet LARGER INSECT FRAGMENTS. POTENTIAL FOR INSECT ANALYSIS |
Flotation (sample 29050) | |
---|---|
Sample number | 29050 |
Process | Flotation |
Volume processed (L) | 40 |
Volume flotted (L) | 20 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Abundance of water-logged seeds | 11-50 |
Diversity of water-logged seeds | 1-3 taxa |
Abundance of water-logged wood | 11-50 |
Diversity of water-logged wood | 0 |
Comments | BULK UPLOAD FORM ALL_SAMPLES spreadsheet FILL OF POND VEG. SEEDS ENV INDICATOR. NOT FOR ANALYSIS |
Wet sieving (sample 29050) | |
---|---|
Sample number | 29050 |
Process | Wet sieving |
Volume processed (L) | 40 |
Volume flotted (L) | 20 |
Abundance of charred wood | 11-50 |
Diversity of charred wood | 0 |
Abundance of water-logged wood | 1-10 |
Diversity of water-logged wood | 0 |
Comments | BULK UPLOAD FORM ALL_SAMPLES spreadsheet FILL OF POND VEG. SEEDS ENV INDICATOR. NOT FOR ANALYSIS |
Radiocarbon Dating
Sample material | WOOD |
---|---|
Material type | WATERLOGGED WOOD, |
Context description | LOG LADDER FRAGMENT FROM WELL 29.1 (290012) |
General comments | Sample ID F29087 |
Laboratory name | SUERC |
Laboratory sample code | 75285 (GU45480) |
Uncalibrated date - Conventional radiocarbon age | 2441 |
Conventional radiocarbon age error range | 34 |
Primary early calibrated date range | -753 |
Primary late calibrated date range | -408 |
Primary calibrated date range confidence | 95.4% |