Context 290587
Context Information
Context number | 290587 |
---|---|
Parent context number | 290586 |
Child context number(s) | None |
Group number | 3 (Well/Waterhole) |
Land use interpretation | Field-system (F3) |
Settlement ? | Fenstanton Gravels 2 |
General Period of Feature | Early Iron Age |
A14 Area | Fenstanton Gravels (TEA29) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Fenstanton Gravels Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081254 |
Context Sheet(s)
Context sheet for context 290587 | |||
---|---|---|---|
Filename | A14-TEA29-CN290587.pdf (85 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Fenstanton Gravels Context Sheets (290004-290962) |
Pottery
Pottery Identification Number | Form | Fabric (Fabric Code) | Period | Vessel Information |
---|---|---|---|---|
13806 | - | Grog-tempered fabric, fine (GRF-B) | Iron Age | view |
13805 | - | Sandy fabric, medium (SAM-B) | Iron Age | view |
13804 | - | Shelly fabric, fine (SHF-B) | Iron Age | view |
13808 | - | Shelly fabric, medium (SHM-B) | Iron Age | view |
13807 | - | Shelly grog-tempered fabric, medium (GRSHM-B) | Iron Age | view |
13810 | - | Grog-and-organics-tempered fabric, medium (GRORM-B) | Iron Age | view |
13809 | - | Sandy grog-tempered fabric, medium (GRSAM-B) | Iron Age | view |
Building Material
Fabric | Form | Material | Number of Pieces Recovered and Weight | Fabric Dates | Comments |
---|---|---|---|---|---|
Cambridgeshire, Brick | Brick | Post-Medieval CBM | 2 (33g) | 1500 - 1900 | view |
Human Remains
Animal Remains Data
Animal Remains Summary
Sample 0 | |
---|---|
Sample number | 0 |
State of preservation | MODERATE |
Weight | 0.35g |
Animal remains type(s) present |
|
Number of bones large mammals | 16 |
Number of bones medium mammals | 22 |
Number of identifiable epiphyses | 3 |
Number of identifiable mandibles | 1 |
Number of bones with butchery marks | 9 |
Sample 29122 | |
---|---|
Sample number | 29122 |
State of preservation | POOR |
Weight | 0.005g |
Animal remains type(s) present |
|
Number of bones medium mammals | 25 |
Number of burnt bones | 2 |
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
29122 | 40 | 0 | Dry | 40 | view |
Botany Data
Flotation (sample 29122) | |
---|---|
Sample number | 29122 |
Process | Flotation |
Volume processed (L) | 40 |
Volume flotted (L) | 40 |
Abundance of charred wood | 11-50 |
Diversity of charred wood | 0 |
Comments | BULK UPLOAD FORM ALL_SAMPLES spreadsheet FILL OF PIT WITH WOOD |
Wet sieving (sample 29122) | |
---|---|
Sample number | 29122 |
Process | Wet sieving |
Volume processed (L) | 40 |
Volume flotted (L) | 40 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | BULK UPLOAD FORM ALL_SAMPLES spreadsheet FILL OF PIT WITH WOOD |