Context 290592
Context Information
Context number | 290592 |
---|---|
Parent context number | 290586 |
Child context number(s) | None |
Group number | 3 (Well/Waterhole) |
Land use interpretation | Field-system (F4) |
Settlement ? | Fenstanton Gravels 2 |
General Period of Feature | Early Iron Age |
A14 Area | Fenstanton Gravels (TEA29) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Fenstanton Gravels Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081254 |
Context Sheet(s)
Context sheet for context 290592 | |||
---|---|---|---|
Filename | A14-TEA29-CN290592.pdf (80 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Fenstanton Gravels Context Sheets (290004-290962) |
Pottery
Pottery Identification Number | Form | Fabric (Fabric Code) | Period | Vessel Information |
---|---|---|---|---|
13838 | - | Calcite-gritted fabric, medium (CAM-B) | Iron Age | view |
13839 | - | Grog-tempered fabric, fine (GRF-B) | Iron Age | view |
13831 | - | Shelly grog-tempered fabric, fine (GRSHF-B) | Iron Age | view |
13837 | - | Sandy fabric, medium (SAM-B) | Iron Age | view |
13834 | - | Shelly fabric, fine (SHF-B) | Iron Age | view |
13833 | JA19-B (identification uncertain) | Shelly fabric, fine (SHF-B) | Iron Age | view |
13835 | BO5-B | Shelly fabric, medium (SHM-B) | Iron Age | view |
13840 | - | Shelly grog-tempered fabric, medium (GRSHM-B) | Iron Age | view |
13832 | - | Shelly fabric, medium (SHM-B) | Iron Age | view |
13836 | - | Shelly organics-tempered fabric, medium (ORSHM-B) | Iron Age | view |
Human Remains
Animal Remains Data
Animal Remains Summary
Sample 0 | |
---|---|
Sample number | 0 |
State of preservation | MODERATE |
Weight | 0.25g |
Animal remains type(s) present |
|
Number of bones large mammals | 7 |
Number of bones medium mammals | 2 |
Number of identifiable epiphyses | 1 |
Number of measureable bones | 1 |
Number of bones with butchery marks | 5 |
Sample 29125 | |
---|---|
Sample number | 29125 |
State of preservation | MODERATE |
Weight | 0.05g |
Animal remains type(s) present |
|
Number of bones medium mammals | 23 |
Number of bones small mammals | 1 |
Number of bones very small mammals | 6 |
Number of bird bones | 3 |
Number of amphibian bones | 2 |
Number of burnt bones | 1 |
Summary notes | MOVO/LAGOMORPH |
Animal bones
Bone Species | Quantity of Bone for Species | Bone Type and Part(s) | More information |
---|---|---|---|
Cattle | 2 | Radius (1 Fragment) Metacarpal (1 Distal) | view |
Cattle Size | 4 | Cervical Vertebra (1 Fragment) Scapula (1 Fragment) Long Bone Fragment (1 Fragment) Tibia (1 Fragment) | view |
Sheep Size | 3 | Rib (1 Fragment) Nasal (1 Fragment) Mandible (1 Fragment) | view |
Sheep/Goat | 1 | Humerus (1 Fragment) | view |
White-Lipped Snail | 1 | Shell (1 Fragment) | view |
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
29125 | 40 | 0 | Dry | 40 | view |
Botany Data
Flotation (sample 29125) | |
---|---|
Sample number | 29125 |
Process | Flotation |
Volume processed (L) | 40 |
Volume flotted (L) | 40 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 0 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | BULK UPLOAD FORM ALL_SAMPLES spreadsheet FILL OF PIT |
Wet sieving (sample 29125) | |
---|---|
Sample number | 29125 |
Process | Wet sieving |
Volume processed (L) | 40 |
Volume flotted (L) | 40 |
Abundance of charred wood | 50+ |
Diversity of charred wood | 0 |
Comments | BULK UPLOAD FORM ALL_SAMPLES spreadsheet FILL OF PIT |