Context 290850
Context Information
Context number | 290850 |
---|---|
Parent context number | 290847 |
Child context number(s) | None |
Group number | 10 (Roundhouse) |
Land use interpretation | Field-system (F4) |
Settlement ? | Fenstanton Gravels 2 |
General Period of Feature | Early Iron Age |
A14 Area | Fenstanton Gravels (TEA29) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Fenstanton Gravels Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081254 |
Context Sheet(s)
Context sheet for context 290850 | |||
---|---|---|---|
Filename | A14-TEA29-CN290850.pdf (93 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Fenstanton Gravels Context Sheets (290004-290962) |
Pottery
Pottery Identification Number | Form | Fabric (Fabric Code) | Period | Vessel Information |
---|---|---|---|---|
13894 | - | Grog-tempered fabric, medium (GRM-B) | Iron Age | view |
13896 | - | Sandy organics-tempered fabric, medium (ORSAM-B) | Iron Age | view |
13891 | - | Sandy fabric, medium (SAM-B) | Iron Age | view |
13898 | - | Shelly fabric, fine (SHF-B) | Iron Age | view |
13893 | - | Shelly fabric, medium (SHM-B) | Iron Age | view |
13897 | - | Sand-and-calcite-gritted fabric, medium (CASAM-B) | Iron Age | view |
Human Remains
Animal Remains Data
Animal Remains Summary
Sample 0 | |
---|---|
Sample number | 0 |
State of preservation | MODERATE |
Weight | 0.15g |
Animal remains type(s) present |
|
Number of bones large mammals | 16 |
Number of bones medium mammals | 3 |
Number of identifiable mandibles | 1 |
Number of bones with butchery marks | 1 |
Sample 29216 | |
---|---|
Sample number | 29216 |
State of preservation | MODERATE |
Weight | 0.01g |
Animal remains type(s) present |
|
Number of bones medium mammals | 10 |
Animal bones
Bone Species | Quantity of Bone for Species | Bone Type and Part(s) | More information |
---|---|---|---|
Cattle | 1 | Calcaneum (1 Fragment) | view |
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
29216 | 20 | 0 | Dry | 20 | view | |
29239 | 20 | 0 | Dry | 20 | view |
Botany Data
Flotation (sample 29216) | |
---|---|
Sample number | 29216 |
Process | Flotation |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of charred wood | 11-50 |
Diversity of charred wood | 1-3 taxa |
Comments | FILL FROM BASE OF RING DITCH 290847 |
Wet sieving (sample 29216) | |
---|---|
Sample number | 29216 |
Process | Wet sieving |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | FILL FROM BASE OF RING DITCH 290847 |
Flotation (sample 29239) | |
---|---|
Sample number | 29239 |
Process | Flotation |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 1-3 taxa |
Abundance of charred wood | 50+ |
Diversity of charred wood | 1-3 taxa |
Comments | FILL OF RING DITCH TERMINUS |
Wet sieving (sample 29239) | |
---|---|
Sample number | 29239 |
Process | Wet sieving |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | FILL OF RING DITCH TERMINUS |
Radiocarbon Dating
Sample material | BONE |
---|---|
Material type | CATTLE CALCANEUM |
Context description | RFILL OF RINGDITCH [290847] |
Laboratory name | SUERC |
Laboratory sample code | 98149 (GU57559) |
Uncalibrated date - Conventional radiocarbon age | 2173 |
Conventional radiocarbon age error range | 28 |
Delta 13C (δ13C stable isotope) | -22.3 |
Delta 15N (δ15N stable isotope) | 7.3 |
Primary early calibrated date range | -360 |
Primary late calibrated date range | -108 |
Primary calibrated date range confidence | 95.4% |
Secondary early calibrated date range | -351 |
Secondary late calibrated date range | -170 |
Secondary calibrated date range confidence | 68.3% |