Context 322638
Context Information
Context number | 322638 |
---|---|
Parent context number | 322639 |
Child context number(s) | None |
Group number | 199 (Inhumation Burial) |
Land use interpretation | Cemetery (C1) |
Settlement ? | Conington 5 |
General Period of Feature | Early-Middle Saxon |
A14 Area | Conington (TEA32) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Conington Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081253 |
Context Sheet(s)
No context sheets to display
Human Remains
Animal Remains Data
Animal Remains Summary
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
32435 | 27 | 0 | Dry | 27 | view | |
32436 | 27 | 0 | Dry | 27 | view |
Botany Data
Flotation (sample 32435) | |
---|---|
Sample number | 32435 |
Process | Flotation |
Volume processed (L) | 27 |
Volume flotted (L) | 27 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 1-3 taxa |
Abundance of charred seeds | 1-10 |
Diversity of charred seeds | 1-3 taxa |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | FILL OF BURIAL (ARMS AND RIBS) |
Wet sieving (sample 32435) | |
---|---|
Sample number | 32435 |
Process | Wet sieving |
Volume processed (L) | 27 |
Volume flotted (L) | 27 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 1-3 taxa |
Comments | FILL OF BURIAL (ARMS AND RIBS) |
Flotation (sample 32436) | |
---|---|
Sample number | 32436 |
Process | Flotation |
Volume processed (L) | 27 |
Volume flotted (L) | 27 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 1-3 taxa |
Comments | FILL OF BURIAL (PELVIS AND LEGS) |
Wet sieving (sample 32436) | |
---|---|
Sample number | 32436 |
Process | Wet sieving |
Volume processed (L) | 27 |
Volume flotted (L) | 27 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 1-3 taxa |
Comments | FILL OF BURIAL (PELVIS AND LEGS) |
Radiocarbon Dating
Sample material | BONE |
---|---|
Material type | CREMATED BONE- HUMAN |
Context description | DATE OF ROMAN INHUMATION |
General comments | Sample number 32436 |
Laboratory name | SUERC |
Laboratory sample code | 92298(GU54193) |
Uncalibrated date - Conventional radiocarbon age | 1334 |
Conventional radiocarbon age error range | 30 |
Delta 13C (δ13C stable isotope) | -16.1 |
Primary early calibrated date range | 647 |
Primary late calibrated date range | 766 |
Primary calibrated date range confidence | 95.4% |