Context 323454
Context Information
Context number | 323454 |
---|---|
Parent context number | 323441 |
Child context number(s) | None |
Group number | 26 (Sunken-Feature Building), Subgroup number: 3 |
Settlement ? | Conington 5 |
General Period of Feature | Early Saxon |
A14 Area | Conington (TEA32) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Conington Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081253 |
Context Sheet(s)
Context sheet for context 323454 | |||
---|---|---|---|
Filename | A14-TEA32-CN323454.pdf (78 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Conington Context Sheets (323000-324299) |
Pottery
Pottery Identification Number | Form | Fabric (Fabric Code) | Period | Vessel Information |
---|---|---|---|---|
7607 | - | Shelly fabric, medium (SHM-B) | Iron Age | view |
20652 | - | Coarse sandy reduced ware (CSRDU-B) | Roman | view |
20655 | 4.3-B | Fine sandy micaceous black-slipped ware (FSBLK-B) | Roman | view |
28682 | - | Nene Valley colour-coated ware (LNV CC-B) | Roman | view |
20654 | 4-B | Fine sandy micaceous greyware (FSMGW-B) | Roman | view |
20651 | - | Coarse sandy greyware (CSGW-B) | Roman | view |
Post-Roman Pottery
Fabric (Fabric Code) | Period | Count of Pottery | Weight | Fabric Description |
---|---|---|---|---|
Saxon (5th-9th) | 6 | 17g | view | |
Saxon (5th-9th) | 6 | 17g | view | |
Saxon (5th-9th) | 2 | 33g | view |
Human Remains
Animal Remains Data
Animal Remains Summary
Sample number | 0 |
---|---|
State of preservation | MODERATE |
Weight | 1.01g |
Animal remains type(s) present |
|
Number of bones large mammals | 21 |
Number of bones medium mammals | 41 |
Number of bones small mammals | 1 |
Number of identifiable epiphyses | 11 |
Number of identifiable mandibles | 1 |
Summary notes | INCLUDES CATTLE AND SHEEP HORNCORE FRAGMENTS |
Animal bones
Bone Species | Quantity of Bone for Species | Bone Type and Part(s) | More information |
---|---|---|---|
Cat | 1 | Tibia (1 Shaft) | view |
Cattle | 12 | Innominate (2 Fragment) Mandibular Tooth (1 Fragment) Skull + Horn Core (1 Fragment) Ulna (1 Fragment) Metatarsal (1 Distal) Tibia (1 Distal) Mandible (1 Fragment) Maxillary Tooth (1 Most) Atlas (1 Fragment) Radius (1 Proximal) Scapula (1 Fragment) | view |
Cattle Size | 6 | Costal Cartilage (1 Fragment) Long Bone Fragment (1 Fragment) Thoracic Vertebra (3 Fragment) Rib (1 Fragment) | view |
Goat | 1 | Horn Core (1 Fragment) | view |
Pig | 4 | Maxilla (1 Fragment) Tibia (1 Proximal) Scapula (1 Fragment) Ulna (1 Most) | view |
Sheep | 1 | Skull + Horn Core (1 Fragment) | view |
Sheep Size | 8 | Rib (7 Fragment) Skull (1 Fragment) | view |
Sheep/Goat | 13 | Innominate (2 Fragment) Radius (1 Shaft) Ulna (1 Fragment) Mandible (3 Fragment) Maxillary Tooth (1 Fragment) Thoracic Vertebra (1 Most) Premaxilla (1 Fragment) Skull (1 Fragment) Tibia (1 Fragment) Scapula (1 Fragment) | view |