Context 323678
Context Information
Context number | 323678 |
---|---|
Parent context number | 323677 |
Child context number(s) | None |
Settlement ? | Conington 1 |
General Period of Feature | Early-Middle Neolithic |
A14 Area | Conington (TEA32) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Conington Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081253 |
Context Sheet(s)
Context sheet for context 323678 | |||
---|---|---|---|
Filename | A14-TEA32-CN323678.pdf (102 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Conington Context Sheets (323000-324299) |
Pottery
Pottery Identification Number | Form | Fabric (Fabric Code) | Period | Vessel Information |
---|---|---|---|---|
37397 | 4PM-B | Sandy flint-tempered fabric, coarse (FLSAC-B) | Neolithic | view |
Flint
Type | Total | Weight | Comments |
---|---|---|---|
Flake+Flake Fragments | 1 | 0g |
Human Remains
Animal Remains Data
Animal Remains Summary
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
32570 | 37 | 0 | Dry | 17 | view | view |
32601 | 38 | 0 | Dry | 18 | view | |
32602 | 38 | 0 | Dry | 18 | view | |
32603 | 16 | 0 | Dry | 16 | view |
Botany Data
Flotation (sample 32570) | |
---|---|
Sample number | 32570 |
Process | Flotation |
Volume processed (L) | 37 |
Volume flotted (L) | 17 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | FILL OF PIT HAMMERSCALE -FLAKE (OCCASIONAL) |
Wet sieving (sample 32570) | |
---|---|
Sample number | 32570 |
Process | Wet sieving |
Volume processed (L) | 37 |
Volume flotted (L) | 17 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 1-3 taxa |
Comments | FILL OF PIT HAMMERSCALE -FLAKE (OCCASIONAL) |
Flotation (sample 32601) | |
---|---|
Sample number | 32601 |
Process | Flotation |
Volume processed (L) | 38 |
Volume flotted (L) | 18 |
Abundance of charred wood | 11-50 |
Diversity of charred wood | 0 |
Comments | FILL OF PIT |
Wet sieving (sample 32601) | |
---|---|
Sample number | 32601 |
Process | Wet sieving |
Volume processed (L) | 38 |
Volume flotted (L) | 18 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 1-3 taxa |
Comments | FILL OF PIT |
Flotation (sample 32602) | |
---|---|
Sample number | 32602 |
Process | Flotation |
Volume processed (L) | 38 |
Volume flotted (L) | 18 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 1-3 taxa |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | FILL OF PIT |
Wet sieving (sample 32602) | |
---|---|
Sample number | 32602 |
Process | Wet sieving |
Volume processed (L) | 38 |
Volume flotted (L) | 18 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 1-3 taxa |
Comments | FILL OF PIT |
Flotation (sample 32603) | |
---|---|
Sample number | 32603 |
Process | Flotation |
Volume processed (L) | 16 |
Volume flotted (L) | 16 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | FILL OF PIT |
Wet sieving (sample 32603) | |
---|---|
Sample number | 32603 |
Process | Wet sieving |
Volume processed (L) | 16 |
Volume flotted (L) | 16 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 1-3 taxa |
Comments | FILL OF PIT |
Radiocarbon Dating
Sample material | PLANT MACROFOSSIL |
---|---|
Material type | CORYLUS AVELLANA |
Context description | LOTS OF ASSOCIATED POT |
General comments | Sample ID 32570 |
Laboratory name | SUERC |
Laboratory sample code | 92413 (GU54226) |
Uncalibrated date - Conventional radiocarbon age | 4498 |
Conventional radiocarbon age error range | 28 |
Delta 13C (δ13C stable isotope) | -23.8 |
Primary early calibrated date range | -3346 |
Primary late calibrated date range | -3097 |
Primary calibrated date range confidence | 95.4% |