Context 323872
Context Information
Context number | 323872 |
---|---|
Parent context number | 323871 |
Child context number(s) | None |
Settlement ? | Conington 1 |
General Period of Feature | Early Neolithic |
A14 Area | Conington (TEA32) |
Associated digital archive | MOLA Headland Infrastructure (2025) A14 Cambridge to Huntingdon Improvement Scheme: Digital Archive for Archaeological Works at Conington Landscape Block, 2016-2018 [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1081253 |
Context Sheet(s)
Context sheet for context 323872 | |||
---|---|---|---|
Filename | A14-TEA32-CN323872.pdf (83 kB) |
PDF  |
Download |
PDFs containing multiple context sheets are also available in the project archive: A14 Conington Context Sheets (323000-324299) |
Pottery
Pottery Identification Number | Form | Fabric (Fabric Code) | Period | Vessel Information |
---|---|---|---|---|
37396 | 4-B | Sand-and-calcite-gritted fabric, fine (CASAF-B) | Neolithic | view |
Flint
Type | Total | Weight | Comments |
---|---|---|---|
Flake+Flake Fragments | 2 | 0g | |
Blades+Blade Fragments | 1 | 0g |
Human Remains
Animal Remains Data
Animal Remains Summary
Environmental Data
Processed samples
Sample number | Volume proccessed (L) | Volume wet-sieved (L) | Type of flotation | Volume of flotted material (L) | Comments | Assessment results |
---|---|---|---|---|---|---|
32646 | 39 | 0 | Dry | 19 | view | |
32647 | 39 | 0 | Dry | 19 | view | |
32648 | 20 | 0 | Dry | 20 | view | view |
Botany Data
Flotation (sample 32646) | |
---|---|
Sample number | 32646 |
Process | Flotation |
Volume processed (L) | 39 |
Volume flotted (L) | 19 |
Abundance of charred grain | 1-10 |
Diversity of charred grain | 1-3 taxa |
Abundance of charred chaff | 1-10 |
Diversity of charred chaff | 1-3 taxa |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | FILL OF PIT |
Wet sieving (sample 32646) | |
---|---|
Sample number | 32646 |
Process | Wet sieving |
Volume processed (L) | 39 |
Volume flotted (L) | 19 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 1-3 taxa |
Comments | FILL OF PIT |
Flotation (sample 32647) | |
---|---|
Sample number | 32647 |
Process | Flotation |
Volume processed (L) | 39 |
Volume flotted (L) | 19 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | FILL OF PIT |
Wet sieving (sample 32647) | |
---|---|
Sample number | 32647 |
Process | Wet sieving |
Volume processed (L) | 39 |
Volume flotted (L) | 19 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 1-3 taxa |
Comments | FILL OF PIT |
Flotation (sample 32648) | |
---|---|
Sample number | 32648 |
Process | Flotation |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 0 |
Comments | FILL OF PIT HAMMERSCALE - SPHEROID (OCCASIONAL) |
Wet sieving (sample 32648) | |
---|---|
Sample number | 32648 |
Process | Wet sieving |
Volume processed (L) | 20 |
Volume flotted (L) | 20 |
Abundance of charred wood | 1-10 |
Diversity of charred wood | 1-3 taxa |
Comments | FILL OF PIT HAMMERSCALE - SPHEROID (OCCASIONAL) |
Botany Analysis results
Sample number | English plant species name | Latin plant species name | Plant part | Amount | Estimated/Real | State of preservation | Comments |
---|---|---|---|---|---|---|---|
32646 | emmer | Triticum dicoccum schubL. | Seed | 1 | Real | Charred | |
32646 | emmer | Triticum dicoccum schubL. | Glume Base | 1 | Real | Charred | |
32646 | wheat | Triticum sp. | Seed | 1 | Real | Charred | |
32646 | barley/rye/wheat | Hordeum/secale/triticum sp. | Seed | 1 | Real | Charred | |
32646 | emmer/spelt | Triticum dicoccum/spelta | Glume Base | 1 | Real | Charred |